ONGC Apprentice Recruitment 2022 - Oil and Natural Gas Corporation Limited, A MAHARATNA PSU, Govt. of India Undertaking has issued Notification for the Recruitment of Trade Apprentice Posts.Eligible candidates may apply through Online Application reach on before May 15, 2022 Official Website https://www.ongcindia.com/wps/wcm/connect/en/career/recruitment-notice/ Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 28-04-2022
Dated: Apr 27, 2022Important Dates :
Application submission Open date : : Apr 27, 2022Application submission last date : : May 15, 2022 [ ]
Advertisement / Notification No : ONGC/APPR/1/2022/
Exam Mode: : Offline
Date of Results : 23.05.2022
Post name, Vacancy and Qualifications :
Vacancy Details:
Post Name: Trade Apprentice Posts
Total Vacancy : 3614 Posts
Work Centre | Sl.No | Trade | No. of Seats |
Dehradun | 1 | Accounts Executive | 20 |
2 | Office Assistant | 20 | |
3 | Computer Operator and Programming Assistant | 20 | |
4 | Secretarial Assistant | 20 | |
5 | Electrician | 10 | |
6 | Electronics Mechanic | 10 | |
7 | Fitter | 10 | |
8 | Laboratory Assistant (Chemical Plant) | 10 | |
9 | Mechanic Diesel | 10 | |
10 | Machinist | 10 | |
11 | Medical Laboratory Technician (Cardiology and Physiology) | 02 | |
12 | Medical Laboratory Technician (Pathology) | 02 | |
13 | Medical Laboratory Technician (Radiology) | 02 | |
14 | Welder | 03 | |
15 | Information and communication technology System Maintenance | 10 | |
Sub Total | 159 | ||
Delhi | 1 | Accounts Executive | 12 |
2 | Office Assistant | 20 | |
3 | Secretarial Assistant | 06 | |
4 | Computer Operator and Programming Assistant | 02 | |
Sub Total | 40 | ||
Jodhpur | 1 | Accounts Executive | 05 |
2 | Office Assistant | 05 | |
Sub Total | 10 | ||
Northern Sector Total | 209 |
MUMBAI SECTOR
Work Centre | Sl.No | Trade | No. of Seats |
Mumbai | 1 | Accounts Executive | 20 |
2 | Office Assistant | 50 | |
3 | Computer Operator and Programming Assistant | 35 | |
4 | Electrician | 30 | |
5 | Electronics Mechanic | 10 | |
6 | Instrument Mechanic | 10 | |
7 | Information and communication technology System Maintenance | 15 | |
8 | Laboratory Assistant (Chemical Plant) | 5 | |
9 | Mechanic Diesel | 10 | |
10 | Refrigeration and Air Conditioning Mechanic | 5 | |
11 | Secretarial Assistant | 10 | |
Sub Total | 200 | ||
Goa | 1 | Accounts Executive | 03 |
2 | Office Assistant | 07 | |
3 | Computer Operator and Programming Assistant | 02 | |
4 | Electrician | 01 | |
5 | Laboratory Assistant (Chemical Plant) | 01 | |
6 | Draughtsman (Civil) | 01 | |
Sub Total | 15 | ||
Hazira | 1 | Accounts Executive | 05 |
2 | Office Assistant | 07 | |
3 | Computer Operator and Programming Assistant | 08 | |
4 | Electrician | 05 | |
5 | Electronics Mechanic | 04 | |
6 | Fitter | 28 | |
7 | Instrument Mechanic | 06 | |
8 | Laboratory Assistant (Chemical Plant) | 02 | |
9 | Mechanic Diesel | 04 | |
10 | Welder | 05 | |
Sub Total | 74 | ||
Mumbai Sector Total | 305 |
WESTERN SECTOR
Work Centre | Sl.No | Trade | No. of Seats |
Cambay | 1 | Accounts Executive | 10 |
2 | Office Assistant | 20 | |
3 | Computer Operator and Programming Assistant | 06 | |
4 | Draughtsman (Civil) | 04 | |
5 | Electrician | 09 | |
6 | Electronics Mechanic | 05 | |
7 | Fitter | 13 | |
8 | Instrument Mechanic | 02 | |
9 | Laboratory Assistant (Chemical Plant) | 02 | |
10 | Machinist | 03 | |
11 | Mechanic Diesel | 09 | |
12 | Welder | 03 | |
13 | Electrical | 03 | |
14 | Mechanical | 07 | |
Sub Total | 96 | ||
Vadodara | 1 | Secretarial Assistant | 15 |
2 | Computer Operator and Programming Assistant (COPA) | 22 |
3 | Draughtsman (Civil) | 02 | |
4 | Electrician | 15 | |
5 | Electronics Mechanic | 10 | |
6 | Fitter | 10 | |
7 | Instrument Mechanic | 10 | |
8 | Information & Communication Technology System Maintenance | 15 | |
9 | Laboratory Assistant (Chemical Plant) | 10 | |
10 | Machinist | 10 | |
11 | Mechanic (Motor Vehicle) | 10 | |
12 | Mechanic Diesel | 15 | |
13 | Refrigeration and Air Conditioning Mechanic | 3 | |
14 | Welder | 10 | |
Sub Total | 157 | ||
Ankleshwar | 1 | Accounts Executive | 10 |
2 | Office Assistant | 21 | |
3 | Computer Operator and Programming Assistant (COPA) | 10 | |
4 | Secretarial Assistant | 20 | |
5 | Draughtsman (Civil) | 15 | |
6 | Electrician | 50 | |
7 | Electronics Mechanic | 15 | |
8 | Fitter | 55 | |
9 | Instrument Mechanic | 25 | |
10 | Information & Communication Technology System Maintenance | 15 | |
11 | Laboratory Assistant (Chemical Plant) | 15 | |
12 | Machinist | 10 | |
13 | Mechanic (Motor Vehicle) | 40 | |
14 | Mechanic Diesel | 50 | |
15 | Welder | 20 | |
16 | Civil | 07 | |
17 | Computer Science | 07 | |
18 | Electronics &Telecommunication | 07 | |
19 | Electrical | 15 | |
20 | Electronics | 06 | |
21 | Mechanical | 25 | |
Sub Total | 438 | ||
Ahmedabad | 1 | Accounts Executive | 10 |
2 | Office Assistant | 25 | |
3 | Computer Operator and Programming Assistant (COPA) | 15 | |
4 | Draughtsman (Civil) | 15 | |
5 | Electrician | 50 | |
6 | Electronics Mechanic | 15 | |
7 | Fitter | 55 | |
8 | Instrument Mechanic | 25 | |
9 | Information & Communication Technology System Maintenance | 15 | |
10 | Laboratory Assistant (Chemical Plant) | 15 | |
11 | Machinist | 08 | |
12 | Mechanic (Motor Vehicle) | 40 | |
13 | Mechanic Diesel | 40 | |
14 | Welder | 20 | |
15 | Civil | 03 | |
16 | Computer Science | 02 | |
17 | Electronics &Telecommunication | 08 |
18 | Electrical | 08 | |
19 | Electronics | 05 | |
20 | Mechanical | 13 | |
Sub Total | 387 | ||
Mehsana | 1 | Accounts Executive | 5 |
2 | Office Assistant | 20 | |
3 | Computer Operator and Programming Assistant (COPA) | 10 | |
4 | Draughtsman (Civil) | 14 | |
5 | Electrician | 50 | |
6 | Electronics Mechanic | 15 | |
7 | Fitter | 55 | |
8 | Instrument Mechanic | 20 | |
9 | Information & Communication Technology System Maintenance | 30 | |
10 | Laboratory Assistant (Chemical Plant) | 15 | |
11 | Machinist | 07 | |
12 | Mechanic (Motor Vehicle) | 18 | |
13 | Mechanic Diesel | 40 | |
14 | Welder | 15 | |
15 | Computer Science | 05 | |
16 | Electronics &Telecommunication | 05 | |
17 | Electrical | 05 | |
18 | Electronics | 05 | |
19 | Mechanical | 22 | |
Sub Total | 356 | ||
Western Sector Total | 1434 |
EASTERN SECTOR
Work Centre | Sl.No | Trade | No. of Seats |
Jorhat | 1 | Accounts Executive | 12 |
2 | Office Assistant | 12 | |
3 | Electrician | 12 | |
4 | Fitter | 20 | |
5 | Instrument Mechanic | 12 | |
6 | Laboratory Assistant (Chemical Plant) | 6 | |
7 | Mechanic (Motor Vehicle) | 12 | |
8 | Mechanic Diesel | 12 | |
9 | Welder | 12 | |
Sub Total | 110 | ||
Silchar | 1 | Accounts Executive | 2 |
2 | Office Assistant | 3 | |
3 | Secretarial Assistant (ITI) | 8 | |
4 | Computer Operator and Programming Assistant (COPA) | 3 | |
5 | Draughtsman (Civil) | 4 | |
6 | Electrician | 6 | |
7 | Fitter | 8 | |
8 | Instrument Mechanic | 1 | |
9 | Machinist | 2 | |
10 | Mechanic Diesel | 8 | |
11 | Welder | 6 | |
Sub Total | 51 | ||
Nazira & Sivasagar | 1 | Accounts Executive | 14 |
2 | Office Assistant | 110 |
3 | Computer Operator and Programming Assistant (COPA) | 40 | |
4 | Draughtsman (Civil) | 04 | |
5 | Electrician | 40 | |
6 | Electronics Mechanic | 10 | |
7 | Fitter | 60 | |
8 | Instrument Mechanic | 10 | |
9 | Information & Communication Technology System Maintenance | 15 | |
11 | Laboratory Assistant (Chemical Plant) | 05 | |
12 | Machinist | 10 | |
13 | Mechanic (Motor Vehicle) | 02 | |
14 | Electronics &Telecommunication | 05 | |
15 | Mechanic Diesel | 50 | |
16 | Surveyor | 4 | |
17 | Welder | 22 | |
18 | Civil | 34 | |
19 | Electrical | 65 | |
20 | Instrumentation | 10 | |
21 | Computer Science | 08 | |
22 | Mechanical | 65 | |
Sub Total | 583 | ||
Eastern Sector Total | 744 |
SOUTHERN SECTOR
Work Centre | Sl.No | Trade | No. of Seats |
Chennai | 1 | Accounts Executive | 10 |
2 | Office Assistant | 30 | |
3 | Electrician | 5 | |
4 | Electronics Mechanic | 5 | |
Sub Total | 50 | ||
Kakinada | 1 | Accounts Executive | 2 |
2 | Office Assistant | 2 | |
3 | Computer Operator and Programming Assistant (COPA) | 12 | |
4 | Draughtsman (Civil) | 2 | |
5 | Electrician | 12 | |
6 | Electronics Mechanic | 4 | |
7 | Fitter | 11 | |
8 | Instrument Mechanic | 6 | |
9 | Mechanic Diesel | 3 | |
10 | Refrigeration and Air Conditioning Mechanic | 4 | |
Sub Total | 58 | ||
Rajahmundry | 1 | Accounts Executive | 10 |
2 | Office Assistant | 40 | |
3 | Computer Operator and Programming Assistant (COPA) | 10 | |
4 | Draughtsman (Civil) | 14 | |
5 | Electrician | 50 | |
6 | Electronics Mechanic | 15 | |
7 | Fitter | 55 | |
8 | Instrument Mechanic | 20 | |
9 | Information & Communication Technology System Maintenance | 5 | |
10 | Laboratory Assistant (Chemical Plant) | 20 | |
11 | Machinist | 7 | |
12 | Mechanic (Motor Vehicle) | 4 | |
13 | Mechanic Diesel | 40 |
14 | Refrigeration and Air Conditioning Mechanic | 6 | |
15 | Welder | 20 | |
16 | Electronics &Telecommunication | 7 | |
17 | Electrical | 20 | |
18 | Mechanical | 10 | |
Sub Total | 353 | ||
Karaikal | 1 | Accounts Executive | 16 |
2 | Office Assistant | 30 | |
3 | Computer Operator and Programming Assistant (COPA) | 5 | |
4 | Draughtsman (Civil) | 5 | |
5 | Electrician | 20 | |
6 | Electronics Mechanic | 5 | |
7 | Fitter | 26 | |
8 | Instrument Mechanic | 6 | |
9 | Information & Communication Technology System Maintenance | 5 | |
10 | Machinist | 20 | |
11 | Mechanic (Motor Vehicle) | 3 | |
12 | Mechanic Diesel | 20 | |
13 | Refrigeration and Air Conditioning Mechanic | 7 | |
16 | Welder | 15 | |
17 | Civil | 5 | |
18 | Computer Science | 5 | |
19 | Electrical | 15 | |
20 | Electronics | 5 | |
21 | Mechanical | 20 | |
Sub Total | 233 | ||
Southern Sector Total | 694 |
CENTRAL SECTOR
Work Centre | Sl.No | Trade | No. of Seats |
Agartala | 1 | Accounts Executive | 10 |
2 | Office Assistant | 20 | |
3 | Secretarial Assistant (ITI) | 10 | |
4 | Computer Operator and Programming Assistant (COPA) | 5 | |
5 | Draughtsman (Civil) | 5 | |
6 | Electrician | 26 | |
7 | Electronics Mechanic | 5 | |
8 | Fitter | 30 | |
9 | Instrument Mechanic | 10 | |
10 | Mechanic Diesel | 15 | |
11 | Mechanic (Motor Vehicle) | 15 | |
12 | Surveyor | 4 | |
13 | Welder | 17 | |
14 | Electrical | 2 | |
15 | Electronics | 2 | |
16 | Mechanical | 2 | |
Sub Total | 178 | ||
Kolkata | 1 | Accounts Executive | 2 |
2 | Office Assistant | 2 | |
3 | Computer Operator and Programming Assistant (COPA) | 3 | |
4 | Electronics &Telecommunication | 1 | |
5 | Draughtsman (Civil) | 2 | |
6 | Fitter | 6 |
7 | Instrument Mechanic | 3 | |
8 | Mechanic Diesel | 5 | |
9 | Electronics Mechanic | 5 | |
10 | Mechanic (Motor Vehicle) | 2 | |
11 | Civil | 2 | |
12 | Instrumentation | 1 | |
13 | Electrical | 2 | |
14 | Electrician | 6 | |
15 | Information & Communication Technology System Maintenance | 3 | |
16 | Mechanical | 3 | |
17 | Surveyor | 2 | |
Sub Total | 50 | ||
Central Sector Total | 228 |
Educational Qualifications :
Sl. | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT |
1 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce (B.Com) from a Govt. recognized institute/University |
2 | Office Assistant | Bachelor’s degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. |
3 | Secretarial Assistant | ITI in trade Stenography (English) /Secretarial practice |
4 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
5 | Draughtsman (Civil). | ITI in Draughtsman (Civil) Trade |
6 | Electrician | ITI in Electrician Trade |
7 | Electronics Mechanic | ITI in Electronics Mechanic |
8 | Fitter | ITI in Fitter |
9 | Instrument Mechanic | ITI in Instrument Mechanic |
10 | Information & Communication Technology System Maintenance (ICTSM) | ITI in ICTSM |
11 | Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst (Chemical Plant) trade | ||
12 | Machinist | ITI in Machinist Trade |
13 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
14 | Mechanic Diesel | ITI in Mechanic Diesel trade |
15 | Medical Laboratory Technician (Cardiology and Physiology) | ITI in Medical Laboratory Technician (Cardiology and Physiology) |
16 | Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
17 | Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
18 | Refrigeration and Air Conditioning Mechanic. | ITI in Refrigeration and Air Conditioning Mechanic trade |
19 | Surveyor | ITI in Surveyor Trade |
20 | Welder | ITI in the trade of Welder (Gas & Electric) |
21 | Civil |
Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University. |
22 | Computer Science | |
23 | Electronics & Telecommunication | |
24 | Electrical | |
25 | Electronics | |
26 | Instrumentation | |
27 | Mechanical |
Age Limit :
18-25 years as on 15.05.2022Age Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Pay Scale :
Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A | 9,000/- |
Trade Apprentices | 1 year ITI | 7,700/- |
2 year ITI | 8,050/- | |
Diploma Apprentices | Diploma | 8,000/- |
Selection procedure :
1.Prescribed Qualification marks merit
2. Documents Verification
Work Centres :
Sl. | Name of Work Centre | Corresponding States | Corresponding District |
1 | Dehradun | Uttarakhand | All districts |
2 | Delhi | National Capital Region | Delhi, Noida, Gurgaon, Ghaziabad and Faridabad |
3 | Jodhpur | Rajasthan | Jodhpur and Jaisalmer |
4 | Goa | Goa | North Goa and South Goa |
5 | Hazira | Gujarat | Surat, Navsari, Tapi, Dang & Valsad |
6 | Mumbai | Maharashtra | All districts |
7 | Ahmedabad | Gujarat | Ahmedabad, Gandhinagar, Kheda and Mehsana |
8 | Ankleshwar | Gujarat | Bharuch, Surat, Narmada, and Vadodara |
9 | Baroda | Gujarat | All Districts |
10 | Cambay | Gujarat | Anand and Kheda |
11 | Mehsana | Gujarat | Mehsana and Patan |
12 | Jorhat | Assam | Golaghat and Jorhat |
13 | Nazira & Sivasagar | Assam | Sivasagar and Charaideo |
14 | Silchar | Assam | Cachar, Hailakandi and Karimganj |
15 | Chennai | Tamil Nadu & Pondicherry | All districts |
16 | Kakinada | Andhra Pradesh | All districts |
17 18 |
Karaikal |
Tamil Nadu | Cuddalore, Mayiladuthurai, Nagapattinam, Ariyalur, Tiruvarur, Tanjore, Trichy, Pudukottai and Ramanathapuram |
Pondicherry | Karaikal | ||
Rajahmundry | Andhra Pradesh | Krishna,East Godavari, and West Godavari | |
19 |
Agartala |
Tripura | West Tripura, North Tripura, South Tripura, Dhalai, Gomati, Khowai, Sepahijala and Unakoti |
20 | Kolkata | West Bengal | All districts |
Odisha |
Type of Apply: Online
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://www.ongcindia.com/wps/wcm/connect/en/career/recruitment-notice/
Visit official WebsiteApply Mode : Online
How to Apply :
Candidates may apply online by two steps
1. Applicants must login and has to create his own password
2.candidate has to upload his scanned photograph and furnish educational qualification, experience details and final submission of application latest by 15.05.2022
Download Here PDF File Of Notification
Related Posts
ONGC Jobs / Recruitment – FAQs:
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the official Website?
Find here ONGC Recruitment Official website https://www.ongcindia.com/wps/wcm/connect/en/career/recruitment-notice/.
✅ What is the post / job role going to recruitment?
ONGC Recruitment notification released to recruit Trade Apprentice Posts.
✅ What is the Last date to apply ?
Candidates need to apply and last date Online is May 15, 2022.
✅ How many post / vacancy Available ?
Total vacancy is 3614 posts.
✅ What is the Required education qualification ?
Minimum educational qualification is Graduation or Diploma in relevant Engineering & Technology or ITI in relevant Trades from any Technical Institution.
Related Jobs
No comments:
Post a Comment