CWMA Upper Division Clerks Recruitment 2022 -Cauvery Water Management Authority, Department of Resources River Development & Ganga Rejuvenation, New Delhi has issued Notification for the Recruitment of Upper Division Clerk & other Posts.Eligible candidates may apply through Offline Application reach on before Jun 20, 2022 Official Website http://www.mowr.gov.in/acts-tribunals/acts/cauvery-water-management-authority-cwma Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 24-04-2022
Dated: Apr 22, 2022Important Dates :
Application submission Open date : : Apr 22, 2022Application submission last date : : Jun 20, 2022 [ ]
Exam Mode: : Offline Exam
Post name, Vacancy and Qualifications :
Vacancy Details :
Post Name: Upper Division Clerk & other Posts
Total Vacancy : 45 posts
CWMA , New Delhi | ||||
Sr.No. | Vacancy Name | No.of Vacancies | ||
1 | Director/Superintending Engineer (Civil) | 01 | ||
2 | Deputy Director (Engineering) | 01 | ||
3 | Deputy Director (Hydromet) | 01 | ||
4 | Senior Professional Assistant (Hydro-Meterological) | 01 | ||
5 | Assistant Director-II/Assistant Engineer (Civil) | 02 | ||
6 | Junior Engineer (Civil) | 01 | ||
7 | Deputy Director (Admin) | 01 | ||
8 | Assistant Director -II (Admin) | 02 | ||
9 | Office Superintendent | 01 | ||
10 | Assistant/Public Relation Officer | 01 | ||
11 | Upper Division Clerk | 04 | ||
12 | Lower Division Clerk | 04 | ||
13 | Senior Principal Private Secretary | 02 | ||
13A | Principal Private Secretary | 02 | ||
14 | Private Secretary | 03 | ||
15 | Personal Assistant | 04 | ||
16 | Stenographer (Gr-D) | 05 | ||
17 | Director (Finance) | 01 | ||
18 | Account Officer | 02 | ||
19 | Hindi-cum Record Officer | 01 | ||
20 | Director (Agriculture) | 01 | ||
21 | Deputy Director (Agriculture) | 01 | ||
22 | Assistant Director (Agriculture) | 02 | ||
23 | Junior Engineer (Agricultural Engineering) | 01 | ||
CWRC, Bengaluru | ||||
1 | Junior Engineer (Civil) | 02 | ||
2 | Upper Division Clerk | 01 | ||
3 | Senior Principal Private Secretary | 01 | ||
4 | Principal Private Secretary | 01 | ||
5 | Personal Assistant | 03 |
Education Qualifications :
Master Degree in relevant subjects (OR) Graduation in any subjects from recognized Institution (OR) 10+2nd Standard or Graduation in ay discipline with typing speed test in Higher/Lower Type Writing (OR) 10th or 10+2nd Standard Examination passed from state/Central BoardAge Limit :
Not Exceeding 56 yearsAge Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Pay Scale :
CWMA , New Delhi | |||
Sr.No. | Vacancy Name | Pay Scale | |
1 | Director/Superintending Engineer (Civil) | Rs.123100-215900/- | |
2 | Deputy Director (Engineering) | Rs.67700-208700/- | |
3 | Deputy Director (Hydromet) | Rs.67700-208700/- | |
4 | Senior Professional Assistant (Hydro-Meterological) | Rs.35400-112400/- | |
5 | Assistant Director-II/Assistant Engineer (Civil) | Rs.44900-142400/- | |
6 | Junior Engineer (Civil) | Rs.35400-112400/- | |
7 | Deputy Director (Admin) | Rs.67700-208700/- | |
8 | Assistant Director -II (Admin) | Rs.47600-151100/- | |
9 | Office Superintendent | Rs.44900-142400/- | |
10 | Assistant/Public Relation Officer | Rs.56100-177500/- | |
11 | Upper Division Clerk | Rs.25500-81100/- | |
12 | Lower Division Clerk | Rs.19900-63200/- | |
13 | Senior Principal Private Secretary | Rs.78800-209200/- | |
13A | Principal Private Secretary | Rs.67700-208700/- | |
14 | Private Secretary | Rs.47600-151100/- | |
15 | Personal Assistant | Rs.35400-112400/- | |
16 | Stenographer (Gr-D) | Rs.25500-81100/- | |
17 | Director (Finance) | Rs123100-215900/- | |
18 | Account Officer | Rs.56100-177500/- | |
19 | Hindi-cum Record Officer | Rs.47600-151100/- | |
20 | Director (Agriculture) | Rs.123100-215900/- | |
21 | Deputy Director (Agriculture) | Rs.67700-208700/- | |
22 | Assistant Director (Agriculture) | Rs.56100-177500/- | |
23 | Junior Engineer (Agricultural Engineering) | Rs.35400-112400/- | |
CWRC, Bengaluru | |||
1 | Junior Engineer (Civil) | Rs.35400-112400/- | |
2 | Upper Division Clerk | Rs.25500-81100/- | |
3 | Senior Principal Private Secretary | Rs.78800-209200/- | |
4 | Principal Private Secretary | Rs.67700-208700/- | |
5 | Personal Assistant | Rs.35400-112400/- |
Type of Apply: Offline
Selection procedure : Interview, Documents Verification
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
http://www.mowr.gov.in/acts-tribunals/acts/cauvery-water-management-authority-cwma
Visit official WebsiteApply Mode : Offline
How to Apply :
Interested/Eligible candidates may download the prescribed format application and filled all details of application submitted on before 60 Days from Date of Advertisement Publication in the Employment News paper
Address : The Secretary, Cauvery Water Management Authority, Upper Ground Floor, MNTL Building, 8, Bhikaji Cama Place, New Delhi-110066
Download Here PDF File Of Notification
Related Posts
CWMA Jobs / Recruitment – FAQs:
✅ What is the Required education qualification ?
Minimum educational qualification is Master Degree in relevant subjects (OR) Graduation in any subjects from recognized Institution (OR) 10+2nd Standard or Graduation in ay discipline with typing speed test in Higher/Lower Type Writing (OR) 10th or 10+2nd Standard Examination passed from state/Central Board.
✅ What is the post / job role going to recruitment?
CWMA Recruitment notification released to recruit Upper Division Clerk & other Posts.
✅ What is the Last date to apply ?
Candidates need to apply and last date Offline is Jun 20, 2022.
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Offline mode only.
✅ What is the official Website?
Find here CWMA Recruitment Official website http://www.mowr.gov.in/acts-tribunals/acts/cauvery-water-management-authority-cwma.
✅ How many post / vacancy Available ?
Total vacancy is 45 posts.
Related Jobs
Board | Post Name | Last Date |
CFW AP Mid Level Health provider Final Results Out | Mid Level Health Provider (MLHP) Posts | |
CBIC Tax Assistant Notification 2022 | Tax Assistant & other Posts on Deputation basis | May 06, 2022 |
NSIT Teaching Faculty Notification 2022 | Teaching Faculty Posts | Apr 25, 2022 |
Latest Ph D Level Govt Jobs | 347+ Jobs | ||
Latest BA Govt Jobs | 497+ Jobs | ||
Hindustan Copper Ltd Trade Apprentice Notification 2022 | Trade Apprentice Posts | May 21, 2022 |
No comments:
Post a Comment