NIIST Project Assistants Recruitment 2022 - National Institute for Interdisciplinary Science and Technology, under Council of Scientific and Industrial Research, Govt. of India, Thiruvananthapuram has issued Notification for the Recruitment of Project Assistant & other Posts.Eligible candidates may apply through Online Application reach on before Mar 18, 2022 Official Website https://www.niist.res.in/english/ Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 15-03-2022
Dated: Mar 11, 2022Important Dates :
Application submission Open date : : Mar 11, 2022Application submission last date : : Mar 18, 2022 [ ]
Advertisement / Notification No : PA/04/2022
Exam Mode: : Online Test
Post name, Vacancy and Qualifications
Vacancy Details :
Post Name: Project Assistant & other PostsTotal Vacancy : 9 Posts
Post Code | Name of the post | No. of posts |
MSTD-4 | Project Assistant | One * |
MSTD-5 | Project Associate-I | Two * |
MSTD-6 | Project Associate-II | One * |
CSTD-2 | Project Associate-I | One * |
CSTD-3 | Project Associate-I | Two * |
CSTD-4 | Project Associate-II | One * |
MPTD-1 | Project Associate-I | One* |
Educational Qualifications :
Post Code | Name of the post | Essential Qualification |
MSTD-4 | Project Assistant | Diploma in Mechanical Engineering/Polymer Technology Polymer Engineering. Desirable: Exposure to CAD and processing techniques, polymer preparation. |
MSTD-5 | Project Associate-I | Master’s Degree in Polymer Chemistry/Analytical Chemistry. Desirable: 2 years’ experience in Polymer/Nanomaterial Synthesis and Characterization. |
MSTD-6 | Project Associate-II | B.E/B.Tech Degree in Metallurgy /Materials Science Mechanical/Automotive from recognized university or equivalent and two years of experience. Desirable: R&D/ Industrial experience in the field of materials and manufacturing. |
CSTD-2 | Project Associate-I | M.Sc. Chemistry or Material Science Desirable: Experience in any of the following: Synthesis, extraction, characterization, formulations, coatings. |
CSTD-3 | Project Associate-I | M.Sc Chemistry or Material Science Desirable: Experience in any of the following: Chemical/Materials Synthesis, characterization, coatings. |
CSTD-4 | Project Associate-II | Master’s Degree in Chemistry/Life Science/ M.Pharm in Pharmaceutical Chemistry with 2 years of research experience in phytochemical isolation and characterization, and in conducting bioassays. |
MPTD-1 | Project Associate-I | Master’s Degree in Biochemistry or Biotechnology Desirable: Experience in Membrane biology. |
Age Limit :
Post Code | Name of the post | Age Limit |
MSTD-4 | Project Assistant | 50 Years |
MSTD-5 | Project Associate-I | 35 Years |
MSTD-6 | Project Associate-II | 35 Years |
CSTD-2 | Project Associate-I | 35 Years |
CSTD-3 | Project Associate-I | 35 Years |
CSTD-4 | Project Associate-II | 35 Years |
MPTD-1 | Project Associate-I | 35 Years |
Age Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Pay Scale :
Post Code | Name of the post | Monthly Stipend |
MSTD-4 | Project Assistant | Rs.20000/- & HRA |
MSTD-5 | Project Associate-I | Rs.31000/- & HRA for who possess valid CSIR-UGC NET Score (including lectureship) or valid GATE score. Rs.25000/- & HRA for who do not fulfill the above. |
MSTD-6 | Project Associate-II | Rs.35000/- & HRA for who possess valid CSIR-UGC NET Score (including lectureship) or valid GATE score. Rs.28000/- & HRA for who do not fulfill the above. |
CSTD-2 | Project Associate-I | Rs.31000/- & HRA for who possess valid CSIR-UGC NET Score (including lectureship) or valid GATE score. Rs.25000/- & HRA for who do not fulfill the above. |
CSTD-3 | Project Associate-I | Rs.31000/- & HRA for who possess valid CSIR-UGC NET Score (including lectureship) or valid GATE score. Rs.25000/-& HRA for who do not fulfill the above. |
CSTD-4 | Project Associate-II | Rs.35000/- & HRA for who possess valid CSIR-UGC NET Score (including lectureship) or valid GATE score. Rs.28000/- & HRA for who do not fulfill the above. |
MPTD-1 | Project Associate-I | Rs.31000/- & HRA for who possess valid CSIR-UGC NET Score (including lectureship) or valid GATE score. Rs.25000/- & HRA for who do not fulfill the above. |
Type of Apply: Online
Selection procedure : Online Interview
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://www.niist.res.in/english/
Visit official WebsiteApply Mode : Online
How to Apply :
Eligible candidates are required to apply Online on official link and filling all details of application submitted on before 18.03.2022
Download Here PDF File Of Notification
Related Posts
CSIR NIIST Jobs / Recruitment – FAQs:
✅ What is the post / job role going to recruitment?
CSIR NIIST Recruitment notification released to recruit Project Assistant & other Posts.
✅ How many post / vacancy Available ?
Total vacancy is 9 posts.
✅ What is the Required education qualification ?
Minimum educational qualification is Diploma in Mechanical Engineering / Polymer Technology/Polymer Engineering from recognized Institution.
✅ What is the Last date to apply ?
Candidates need to apply and last date Online is Mar 18, 2022.
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the official Website?
Find here CSIR NIIST Recruitment Official website https://www.niist.res.in/english/.
No comments:
Post a Comment