IOCL Non Executives Recruitment 2022 - Indian Oil Corporation Limited, A NAVRATNA PSU, Govt.of India Undertaking, Pipelines Division has issued Notification for the Recruitment of Non Executive Posts.Eligible candidates may apply through Online Application reach on before Feb 18, 2022 Official Website https://iocl.com/latest-job-opening Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 25-01-2022
Dated: Jan 24, 2022Important Dates :
Application submission Open date : : Jan 24, 2022Application submission last date : : Feb 18, 2022 [ ]
Advertisement / Notification No : PL/HR/ESTB/RECT-2022
Exam Mode: : Offline Exam
Post name, Vacancy and Qualifications
Vacancy Details :
Post Name: Non Executive PostsTotal Vacancy : 137 posts
Region | State | Name of Posts | Post Code | No. of vacancies | UR | SC | ST | OBC | EWS | PwBD ** | ExSM |
ERPL | West Bengal | EA (T&I) | ERWB03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERPL | West Bengal | TA | ERWB05 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
ERPL | Assam | EA (Opr.) | ERAS04 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERPL | Assam | TA | ERAS05 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ERPL | Uttar Pradesh | EA (Opr.) | ERUP04 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
ERPL | Uttar Pradesh | TA | ERUP05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERPL | Bihar | EA (Opr.) | ERBH04 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
ERPL | Bihar | EA (Elec) | ERBH02 | 4 | 1 | 1 | 0 | 1 | 1 | 1* | |
ERPL | Bihar | EA(Mech) | ERBH01 | 3 | 2 | 0 | 0 | 1 | 0 | ||
ERPL | Bihar | EA(T&I) | ERBH03 | 5 | 2 | 1 | 0 | 1 | 1 | ||
ERPL | Bihar | TA | ERBH05 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
ERPL | Jharkhand | EA(Elec) | ERJH02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRPL | Delhi | TA | NRDL05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
NRPL | Haryana | TA | NRHR05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NRPL | Punjab | TA | NRPB05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NRPL | Uttar Pradesh | TA | NRUP05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NRPL | Punjab | EA (Elec) | NRPB02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
NRPL | Rajasthan | EA(Mech) | NRRJ01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NRPL | Uttar Pradesh | EA (Elec) | NRUP02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
WRPL | Gujarat | TA | WRGJ05 | 14 | 6 | 0 | 3 | 4 | 1 | 0 | 7 |
WRPL | Rajasthan | TA | WRRJ05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
WRPL | Madhya Pradesh | TA | WRMP05 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
WRPL | Maharashtra | TA | WRMH05 | 12 | 7 | 1 | 1 | 2 | 1 | 0 | |
WRPL | Gujarat | EA (Elec) | WRGJ02 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
WRPL | Gujarat | EA(Mech) | WRGJ01 | 3 | 2 | 0 | 0 | 1 | 0 | 1* | |
WRPL | Gujarat | EA(T&I) | WRGJ03 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | |
WRPL | Rajasthan | EA(T&I) | WRRJ03 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
WRPL | Maharashtra | EA (Elec) | WRMH02 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
WRPL | Maharashtra | EA(Mech) | WRMH01 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
WRPL | Maharashtra | EA(T&I) | WRMH03 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
SRPL | Tamil Nadu | TA | SRTN05 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
SRPL | Andhra Pradesh | TA | SRAP05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SRPL | Tamil Nadu | EA (Elec) | SRTN02 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SRPL | Tamil Nadu | EA(T&I) | SRTN03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SERPL | Odisha | TA | SEOD05 | 9 | 4 | 1 | 2 | 1 | 1 | 0 | 6 |
SERPL | Chhattisgarh | TA | SECH05 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
SERPL | Andhra Pradesh | TA | SEAP05 | 15 | 8 | 2 | 1 | 3 | 1 | 0 | |
SERPL | Odisha | EA (Mech) | SEOD01 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SERPL | Odisha | EA (T&I) | SEOD03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
SERPL | Chhattisgarh | EA (T&I) | SECH03 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
SERPL | Andhra Pradesh | EA (Elec) | SEAP02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SERPL | Andhra Pradesh | EA (Mech) | SEAP01 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
SERPL | Andhra Pradesh | EA (T&I) | SEAP03 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Educational Qualifications :
Sl | Name of Post & Salary Grade | Qualification requirement |
1 | Engineering Assistant (Mechanical) Grade-IV | Three years full time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Mechanical Engineering 2. Automobile Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST candidates for the posts reserved for them). |
2 | Engineering Assistant (Electrical) Grade-IV | Three years full time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Electrical Engineering 2. Electrical & Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST candidates for the posts reserved for them). |
3 | Engineering Assistant (T&I) Grade-IV | Three years full time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering |
from a Govt. recognized Institute: 1. Electronics & Communication Engineering 2. Electronics & Telecommunication Engineering 3. Electronics & Radio Communication Engineering 4. Instrumentation & Control Engineering 5. Instrumentation & Process Control Engineering 6. Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST candidates for the posts reserved for them) | ||
4 | Engineering Assistant (Operations) Grade-IV | Three years full time Diploma (or two years through lateral entry after ITI of minimum one year duration) in any of the following disciplines of Engineering from a Govt. recognized Institute: 1. Chemical Engineering 2. Mechanical Engineering 3. Automobile Engineering 4. Electrical Engineering 5. Electrical & Electronics Engineering 6. Electronics & Communication Engineering 7. Electronics & Telecommunication Engineering 8. Electronics & Radio Communication Engineering 9. Instrumentation & Control Engineering 10. Instrumentation & Process Control Engineering 11. Electronics Engineering Minimum percentage of marks: 55% marks (Pass marks for SC/ST candidates for the posts reserved for them) |
5 | Technical Attendant-1 Grade-I | Matric / 10th pass and ITI pass from a Govt. recognized Institute in the specified ITI Trades and duration as mentioned below* from a Govt. recognized Institute/Board. Candidates should possess Trade Certificate / National Trade Certificate (NTC) issued by SCVT/NCVT. |
Age Limit : 18-26 years as on 24.01.2022
Age Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Pay Scale :
Engineering Assistant : Rs.25000-105000/-
Technical Attendant-I : Rs.23000-78000/-
Type of Apply: Online
Selection procedure :
Written Test and Skill/Proficiency/Physical Test (SPPT)
Application fees :
General for : Rs.100/-OBC for : Rs.100/-
SC/ST : No fees
PH for : No fees
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://iocl.com/latest-job-opening
Visit official WebsiteApply Mode : Online
How to Apply :
Candidates are required to apply Online from IOCL official website and fulfilling all details of application submit on before 18.02.2022.
Download Here PDF File Of Notification
Related Posts
IOCL Jobs / Recruitment – FAQs:
✅ What is the post / job role going to recruitment?
IOCL Recruitment notification released to recruit Non Executive Posts.
✅ How many post / vacancy Available ?
Total vacancy is 137 posts.
✅ What is the Required education qualification ?
Minimum educational qualification is Diploma in Electronics & Communication/Electronics & Telecommunication/Electronics & Radio Communication/Instrumentation & Process Control/Electronics Engineering/Mechanical/Automobile/Electrical Engineering from recognized Institution (OR) ITI in any trades from recognized Institution/National Trade Certificate (NTC) issued by SCVT/NCVT.
✅ What is the Last date to apply ?
Candidates need to apply and last date Online is Feb 18, 2022.
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the official Website?
Find here IOCL Recruitment Official website https://iocl.com/latest-job-opening.
No comments:
Post a Comment