Eastern Railway Act Apprentice Recruitment 2022 - Eastern Railway, Railway Recruitment Cell, Kolkata has issued Notification for the Recruitment of Act Apprentie Posts.Eligible candidates may apply through Online Application reach on before May 10, 2022 Official Website https://er.indianrailways.gov.in/ Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 02-04-2022
Dated: Mar 29, 2022Important Dates :
Application submission Open date : : Apr 11, 2022Application submission last date : : May 10, 2022 [ ]
Advertisement / Notification No : RRC-ER/Act Apprentices/2021-22
Exam Mode: : Offline Exam
Post name, Vacancy and Qualifications :
Vacancy Details :
Post Name: Act Apprentice Posts
Total Vacancy : 2972 Posts
Howrah Division :
Sl. No. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex-SM | |||||||||
UR | EWS 10% | SC 15% | ST 7.5% | OBC 27% | Total | Blind ness & low vision | Deaf & hard of heari ng | Locomotor disability including cerebral palsy, leprosy cured , dwarfism acid attack victims & muscular dystrophy | Austism intellect ual disability & mental illness | Multiple disabilitie s for amongst persons under clauses (a) to (b) including deaf blindness | |||
1. | Fitter | 114 | 28 | 42 | 21 | 76 | 281 | 04 | 04 | 02 | 02 | 09 | |
2. | Welder | 25 | 06 | 09 | 05 | 16 | 61 | 0 | 01 | 01 | 01 | 03 | |
3. | Mech(MV) | 04 | 01 | 01 | 01 | 02 | 09 | 0 | 0 | 0 | 0 | 0 | |
4. | Mech(Dsl.) | 06 | 02 | 03 | 01 | 05 | 17 | 01 | 0 | 0 | 0 | 01 | |
5. | Machinist | 04 | 01 | 01 | 01 | 02 | 09 | 0 | 0 | 0 | 0 | 0 | |
6. | Carpenter | 02 | 01 | 02 | 01 | 03 | 09 | 0 | 0 | 0 | 0 | 0 | |
7. | Painter | 05 | 01 | 01 | 00 | 02 | 09 | 0 | 0 | 0 | 0 | 0 | |
8. | Lineman (General) | 05 | 01 | 01 | 00 | 02 | 09 | 0 | 0 | 0 | 0 | 0 | |
9. | Wireman | 03 | 01 | 01 | 01 | 03 | 09 | 0 | 0 | 0 | 0 | 0 | |
10. | Ref.& AC Mech. | 08 | 01 | 02 | 01 | 05 | 17 | 0 | 0 | 0 | 0 | 0 | |
11. | Electrician | 89 | 22 | 34 | 16 | 59 | 220 | 02 | 02 | 03 | 03 | 07 | |
12. | Mechanic Machine Tool Maint.(MM TM) | 02 | 01 | 02 | 01 | 03 | 09 | 0 | 0 | 0 | 0 | 0 | |
Total | 267 | 66 | 99 | 49 | 178 | 659 | 07 | 07 | 06 | 06 | 20 |
Liluah Workshop :
Sl. No. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex- SM | |||||||||
UR | OBC 27% | SC 15% | ST 7.5% | EWS 10% | Total Seats | ||||||||
Blindne ss & low vision | Deaf & hard of hearing | Locomotor disability including cerebral palsy, leprosy cured , dwarfism acid attack victims & muscular dystrophy | Austis m intellec tual disabili ty & mental illness | Multiple disabiliti es for amongst persons under clauses (a) to (b) including deaf blindnes s | |||||||||
1. | Fitter | 97 | 65 | 36 | 18 | 24 | 240 | 03 | 02 | 02 | 02 | 07 | |
2. | Machinist | 13 | 09 | 05 | 03 | 03 | 33 | 01 | 00 | 00 | 00 | 01 | |
3. | Turner | 06 | 04 | 02 | 01 | 02 | 18 | 00 | 00 | 00 | 00 | 01 | |
4. | Welder | 83 | 55 | 31 | 15 | 20 | 204 | 00 | 02 | 02 | 02 | 06 | |
5. | Painter General | 06 | 04 | 02 | 01 | 02 | 15 | 00 | 00 | 00 | 00 | 01 | |
6. | Electricia n | 18 | 12 | 07 | 03 | 05 | 45 | 01 | 01 | 01 | 01 | 01 | |
7. | Wireman | 18 | 12 | 07 | 03 | 05 | 45 | 01 | 01 | 01 | 01 | 01 | |
8 | Refrigerati on & Air Conditionin g | 08 | 04 | 02 | 01 | 00 | 15 | 00 | 00 | 00 | 00 | 00 | |
Total | 249 | 165 | 92 | 45 | 61 | 612 | 06 | 06 | 06 | 06 | 18 |
Sealdah Division :
Sl. No. | Deptt. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex-SM | |||||||||
UR | EW S | SC | ST | OBC | Total | Blindnes s & low vision | Deaf & hard of hearing | Locomotor disability includin cerebral palsy, leprosy cured , dwarfism acid attack victims & muscular dystrophy | Autism intellect ual disabilit y specific learning disabilit y & mental illness | Multiple disabilities from amongst persons under clauses (a) to (d) including deaf blindness | ||||
1. | Elect/ EMU | Electrician Fitter | 11 | 03 | 04 | 02 | 08 | 28 | 00 | 01 | 01 | 00 | 00 | 01 |
2. | Elect. (G) | Electrician Fitter | 02 | 01 | 01 | 00 | 02 | 06 | 00 | 00 | 00 | 00 | 00 | 00 |
FCO | 03 | 01 | 01 | 00 | 02 | 07 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Wireman | 02 | 00 | 00 | 00 | 01 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Oil Engine Driver/P | 02 | 00 | 01 | 00 | 01 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Lineman | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Oil Engine Driver/AC | 03 | 01 | 01 | 00 | 02 | 07 | 00 | 00 | 00 | 00 | 00 | 00 | ||
AC Fitter | 05 | 01 | 02 | 01 | 04 | 13 | 00 | 01 | 00 | 00 | 00 | 01 | ||
3. | Mech. /C&W | Welder | 09 | 02 | 03 | 02 | 06 | 22 | 00 | 01 | 00 | 00 | 00 | 01 |
Mech Fitter | 46 | 11 | 17 | 09 | 31 | 114 | 00 | 02 | 01 | 01 | 01 | 04 | ||
4. | Mech. /D&D M | Electrician | 03 | 01 | 02 | 01 | 03 | 10 | 00 | 00 | 00 | 00 | 00 | 00 |
DSL/Fitter | 03 | 01 | 02 | 01 | 03 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | ||
5. | Civil Engg. | Welder | 05 | 01 | 02 | 01 | 04 | 13 | 00 | 01 | 00 | 00 | 00 | 01 |
Carpenter | 03 | 01 | 01 | 00 | 02 | 07 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Fitter | 03 | 01 | 02 | 01 | 03 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Blacksmith | 13 | 03 | 05 | 02 | 09 | 32 | 00 | 01 | 01 | 00 | 00 | 01 | ||
Painter | 03 | 01 | 02 | 01 | 03 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Total | 117 | 29 | 46 | 21 | 84 | 297 | 00 | 07 | 03 | 01 | 01 | 09 |
Kanchrapara Workshop :
Sl. No. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex- SM | |||||||||
UR | EWS 10% | SC 15% | ST 7.5% | OBC 27% | Total Seats | ||||||||
Blindne ss & low vision | Deaf & hard of hearing | Locomo tor disabilit y including cerebral palsy, leprosy cured , dwarfism acid attack victims & muscular dystrophy | Austism intellect ual disability & mental illness | Multiple disabiliti es for amongst persons under clauses (a) to (b) includin g deaf blindnes s | |||||||||
1. | Fitter | 24 | 06 | 09 | 05 | 16 | 60 | 01 | 01 | 0 | 0 | 02 | |
2. | Welder | 14 | 04 | 05 | 03 | 09 | 35 | 0 | 0 | 01 | 01 | 01 | |
3. | Electrician | 26 | 06 | 11 | 05 | 18 | 66 | 0 | 01 | 01 | 0 | 02 | |
4. | Machinist | 02 | 01 | 01 | 0 | 02 | 06 | 0 | 0 | 0 | 0 | 0 | |
5. | Wireman | 02 | 0 | 0 | 0 | 01 | 03 | 0 | 0 | 0 | 0 | 0 | |
6. | Carpenter | 04 | 01 | 01 | 0 | 02 | 08 | 01 | 0 | 0 | 0 | 0 | |
7. | Painter | 04 | 01 | 01 | 01 | 02 | 09 | 0 | 0 | 0 | 01 | 01 | |
Total | 76 | 19 | 28 | 14 | 50 | 187 | 02 | 02 | 02 | 02 | 06 |
Malda Division :
Sl. No. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex- SM | |||||||||
UR | SC | ST | OBC | EWS | Total | ||||||||
Blindnes s & low vision | Deaf & hard of hearing | Locomotor disability including cerebral palsy, leprosy cured, dwarfism acid attack victims& muscular dystrophy | Autism intellectu al disability specific learning disability & mental illness | Multiple disabiliti es for amongst persons under clauses (a) to (b) includin g deaf blindnes s | |||||||||
1. | Electrici an | 16 | 06 | 03 | 11 | 04 | 40 | 00 | 01 | 01 | 00 | 01 | |
2. | Ref. & AC Mech. | 02 | 01 | 00 | 02 | 01 | 06 | 00 | 00 | 00 | 00 | 00 | |
3. | Fitter | 18 | 07 | 04 | 13 | 05 | 47 | 00 | 01 | 01 | 00 | 02 | |
4. | Welder | 02 | 00 | 00 | 01 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | |
5. | Painter | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | |
6. | Carpent er | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | |
7. | Mech. Diesel | 15 | 06 | 03 | 10 | 04 | 38 | 00 | 01 | 01 | 00 | 01 | |
Total | 57 | 20 | 10 | 37 | 14 | 138 | 00 | 03 | 03 | 00 | 04 |
Asansol Division :
Sl. No. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex- SM | |||||||||
UR | EWS 10% | SC 15% | ST 7.5% | OBC 27% | Total Seats | ||||||||
Blindn ess & low vision | Deaf & hard of hearing | Locomotor disability including cerebral palsy, leprosy cured, dwarfism acid attack victims& muscular dystrophy | Austism intellect ual disability & mental illness | Multiple disabiliti es for amongst persons under clauses (a) to (b) includin g deaf blindnes s | |||||||||
1. | Fitter | 61 | 15 | 23 | 11 | 41 | 151 | 02 | 02 | 01 | 01 | 05 | |
2. | Turner | 06 | 01 | 02 | 01 | 04 | 14 | 0 | 0 | 0 | 01 | 0 | |
3. | Welder (G&E) | 39 | 10 | 14 | 07 | 26 | 96 | 0 | 01 | 02 | 01 | .03 | |
4. | Electric ian | 44 | 11 | 17 | 08 | 30 | 110 | 01 | 01 | 01 | 01 | 03 | |
5. | Mech. Diesel | 17 | 04 | 06 | 03 | 11 | 41 | 01 | 01 | 0 | 0 | 01 | |
Total | 167 | 41 | 62 | 30 | 112 | 412 | 04 | 05 | 04 | 04 | 12 |
Jamalpur Workshop :
Sl. No. | Trade Name | Communal Break-up | Out of Notified Training slots 4% of total seats are reserved for Persons with benchmark disability (PwBD) | Ex- SM | |||||||||
UR | EWS 10% | SC 15% | ST 7.5% | OBC 27% | Total Seats | ||||||||
Blindne ss & low vision | Deaf & hard of hearing | Locomo tor disabilit y includin g cerebral palsy, leprosy cured , dwarfis m acid attack victims & muscular dystrophy | Austism intellect ual disability & mental illness | Multiple disabiliti es for amongst persons under clauses (a) to (b) includin g deaf blindnes s | |||||||||
1. | Fitter | 101 | 25 | 38 | 19 | 68 | 251 | 03 | 03 | 02 | 02 | 08 | |
2. | Welder (G&E) | 88 | 22 | 33 | 16 | 59 | 218 | 0 | 03 | 03 | 03 | 07 | |
3. | Machinist | 18 | 05 | 07 | 04 | 13 | 47 | 0 | 0 | 01 | 01 | 01 | |
4. | Turner | 18 | 05 | 07 | 04 | 13 | 47 | 01 | 01 | 0 | 0 | 01 | |
5. | Electrician | 18 | 04 | 06 | 03 | 11 | 42 | 01 | 0 | 0 | 0 | 01 | |
6. | Diesel mechanic | 25 | 06 | 09 | 05 | 17 | 62 | 0 | 01 | 01 | 0 | 02 | |
Total | 268 | 67 | 100 | 51 | 181 | 667 | 05 | 08 | 07 | 06 | 20 |
Type of Apply: Online
Education Qualifications :
1. 10th Standard or 10+2nd Standard Examination passed from recognized Board
2. National Trade Certificate in the relevant trades from NCVT/SCVT recognized Technical Institution
3. Medical Fitness
Age Limit :
15-24 yearsAge Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Pay Scale :
Rs.5200-2022/- with Grade pay Rs.1800/-Selection procedure :
1. Matriculation & ITI Marks merit
2. Documents Verification
Fees Payment Mode :
Application fee payment of fees will have to be made online through Payment Gateway
Application fees :
General for : Rs.100/-OBC for : Rs.100/-
SC/ST : No fees
PH for : No fees
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://er.indianrailways.gov.in/
Visit official WebsiteApply Mode : Online
How to Apply :
Candidates have to apply Online from Eastern Railway official website and filling all details of application submission commencing on 11.04.2022
Download Here PDF File Of Notification
Related Posts
Eastern Railway Jobs / Recruitment – FAQs:
✅ What is the post / job role going to recruitment?
Eastern Railway Recruitment notification released to recruit Act Apprentice Posts.
✅ How many post / vacancy Available ?
Total vacancy is 2972 posts.
✅ What is the Required education qualification ?
Minimum educational qualification is 1. 10th Standard or 10+2nd Standard Examination passed from recognized Board
2. National Trade Certificate in the relevant trades from NCVT/SCVT recognized Technical Institution
3. Medical Fitness.
✅ What is the Last date to apply ?
Candidates need to apply and last date Online is May 10, 2022.
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the official Website?
Find here Eastern Railway Recruitment Official website https://er.indianrailways.gov.in/.
RRC ER Act Apprentice Recruitment 2021 - Railway Recruitment cell, Eastern Railway, Kolkata has issued Notification for the Recruitment of Act Apprentice Posts.Eligible candidates may apply through Online Application reach on before Nov 03, 2021 Official Website https://er.indianrailways.gov.in/ Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 30-09-2021
Dated: Sep 30, 2021Important Dates :
Application submission Open date : : Oct 04, 2021Application submission last date : : Nov 03, 2021 [ ]
Advertisement / Notification No : RRC-ER/Act Apprentices/2020-21
Exam Mode: : Offline Exam
Post name, Vacancy and Qualifications
Vacancy Details :
Howrah Division
Sl. No. | Trade Name | Communal Break-up | PWBD | ESM | |||||
Total | UR | SC | ST | OBC | EWS | ||||
1. | Fitter | 281 | 100 | 44 | 25 | 78 | 34 | 12 | 09 |
2. | Welder | 61 | 27 | 09 | 04 | 16 | 05 | 03 | 03 |
3. | Mech(MV) | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
4. | Mech(Dsl.) | 17 | 09 | 02 | 01 | 04 | 01 | 01 | 01 |
5. | Mech (MV) | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
6. | Carpenter | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
7. | Painter | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
8. | Lineman (General) | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
9. | Wireman | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
10. | Ref.& AC Mech. | 17 | 11 | 02 | 00 | 04 | 00 | 00 | 00 |
11. | Electrician | 220 | 81 | 34 | 19 | 61 | 25 | 10 | 07 |
12. | Mechanic Machine Tool Maint. (MMTM) | 09 | 06 | 01 | 00 | 02 | 00 | 00 | 00 |
Total | 659 | 270 | 98 | 49 | 177 | 65 | 26 | 20 |
Sealdah Division
Sl. No. | Trade Name | Communal Break00up | PWBD | ESM | |||||||
Total | UR | SC | ST | OBC | EWS | OH | HH | VH | |||
1. | Fitter/Electrician | 430 | 175 | 64 | 32 | 116 | 43 | 03 | 02 | 02 | 17 |
2. | Wireman | 89 | 36 | 13 | 07 | 24 | 09 | 00 | 00 | 00 | 04 |
3. | Mech.Ref.& AC | 395 | 160 | 59 | 30 | 107 | 39 | 02 | 02 | 02 | 16 |
4. | Lineman | 40 | 16 | 06 | 03 | 11 | 04 | 00 | 00 | 00 | 02 |
5. | Welder C&W | 31 | 13 | 05 | 02 | 08 | 03 | 00 | 00 | 00 | 01 |
6. | Fitter/Mech(C&W) | 108 | 45 | 16 | 08 | 29 | 10 | 00 | 00 | 00 | 04 |
7. | Welder (Engg) | 30 | 13 | 04 | 02 | 08 | 03 | 00 | 00 | 00 | 01 |
Total | 1123 | 458 | 167 | 84 | 303 | 111 | 05 | 04 | 04 | 45 |
Asansol Division
Sl. No. | Trade Name | Communal Break-up | Physically Handicapped person | Ex servic eman | |||||||||
a | b | c | d | e | |||||||||
UR | EWS | SC | ST | OBC | Total | Blindnes s & low vision | Deaf & hard of hearing | Loco Motor disability including cerebral palsy, leprosy cured, dwarfism acid attack victims and muscular dystrophy | Austism intellectua l disability specific learning disability & mental illness | Multiple disabilities from amongst persons under clauses (a) to (d) including deaf blindness | |||
1. | Fitter | 61 | 15 | 23 | 11 | 41 | 151 | 02 | 02 | 01 | 01 01 01 01 00 | 05 | |
2. | Turner | 06 | 01 | 02 | 01 | 04 | 14 | 00 | 00 | 00 | 00 | ||
3. | Welder (G&E) | 39 | 10 | 14 | 07 | 26 | 96 | 00 | 01 | 02 | 03 | ||
4. | Electricia n | 44 | 11 | 17 | 08 | 30 | 110 | 01 | 01 | 01 | 03 | ||
5. | Mech. (Diesel) | 17 | 04 | 06 | 03 | 11 | 41 | 01 | 01 | 00 | 01 | ||
Total | 167 | 41 | 62 | 30 | 112 | 412 | 04 | 05 | 04 | 04 | 12 |
Malda Division :
Sl. No. | Trade Name | Communal Break-up | PWBD | ESM | |||||
UR | SC | ST | OBC | EWS | Total | ||||
1. | Electrician | 16 | 06 | 03 | 11 | 04 | 40 | OH-01+ HH-01 =02 | 01 |
2. | Ref.& AC Cond.Mech. | 02 | 01 | 00 | 02 | 01 | 06 | 00 | 00 |
3. | Fitter | 19 | 07 | 04 | 12 | 05 | 47 | OH-01+ VH-01=02 | 02 |
4. | Welder | 02 | 00 | 00 | 01 | 00 | 03 | 00 | 00 |
5. | Painter | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 |
6. | Carpenter | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 |
Total | 43 | 14 | 07 | 26 | 10 | 100 | 04 | 03 |
Kanchrapara Workshop
Sl. No. | Trade Name | Communal Break00up | PWBD | ESM | ||||||
Total | UR | SC | ST | OBC | EWS | |||||
1. | Fitter | 61 | 25 | 09 | 05 | 16 | 06 | 02 | 02 | |
2. | Welder | 36 | 14 | 05 | 03 | 10 | 04 | 01 | 01 | |
3. | Electrician | 67 | 27 | 10 | 05 | 18 | 07 | 03 | 02 | |
4. | Machinist | 06 | 04 | 00 | 00 | 02 | 00 | 00 | 00 | |
5. | Wireman | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | |
6. | Carpenter | 08 | 04 | 01 | 00 | 02 | 01 | 00 | 00 | |
7. | Painter | 09 | 05 | 01 | 00 | 02 | 01 | 00 | 00 | |
Total | 190 | 82 | 26 | 13 | 50 | 19 | 06 | 05 |
Liluah Workshop
Sl. No. | Trade Name | Communal Break-up | PWBD | ESM | ||||||
UR | SC | ST | OBC | EWS | Total | OH | HH | |||
1. | Fitter | 32 | 12 | 06 | 22 | 08 | 80 | 03 (OH/HH) | 3% of the total No. of seats i.e. 06 seats) are reserved for Ex service man in any trade |
Jamalpur Workshop
Sl. No. | Trade Name | Communal Break-up | PWBD | ESM | |||||||
Total | UR | SC | ST | OBC | EWS | OH | HH | VH | |||
1. | Fitter | 254 | 103 | 38 | 19 | 69 | 25 | 04 | 03 | 03 | 08 |
2. | Welder(G&E) | 220 | 89 | 33 | 17 | 59 | 22 | 05 | 04 | 00 | 07 |
3. | Machinist | 48 | 19 | 07 | 04 | 13 | 05 | 01 | 01 | 00 | 01 |
4. | Turner | 48 | 19 | 07 | 04 | 13 | 05 | 01 | 01 | 00 | 01 |
5. | Electrician | 43 | 18 | 06 | 03 | 12 | 04 | 00 | 01 | 00 | 01 |
6. | Diesel Mechanic | 65 | 25 | 10 | 05 | 18 | 07 | 00 | 00 | 03 | 02 |
Total | 678 | 273 | 101 | 52 | 184 | 68 | 11 | 10 | 06 | 20 |
Vacancy Details: 2945
Type of Apply: Online
Education Qualifications :
1. 10th Standard or 10+2nd Standard Examination passed from State/Central Board
2. National Trade Certificate in Welder (Gas and Electric) /Sheet Metal Worker/Lineman/Wireman/Carpenter/Painter (General) Trades from NCVT/SCVT recognized Institution
Age Limit :
15-24 years as on the date of Online Application submissionAge Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Selection procedure :
1. Educational Qualification secure marks (Matriculation)
2. Documents Verification 3. Medical Fit
Application fees :
General for : Rs.100/-OBC for : Rs.100/-
SC/ST : No fees
PH for : No fees
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://er.indianrailways.gov.in/
Visit official WebsiteApply Mode : Online:
How to Apply :
Candidates are required to apply online by link provided on the Notice board and fill all details application submission commencing on 04.10.2021
Download Here PDF File Of Notification
Related Posts
RRC ER Jobs / Recruitment – FAQs:
✅ What is the post / job role going to recruit?
RRC ER Recruitment notification released to recruit Act Apprentice Posts.
✅ How many post / vacancy Available ?
Total vacancy is 2945 posts.
✅ What is the Required education qualification ?
Minimum educational qualification is
1. 10th Standard or 10+2nd Standard Examination passed from State/Central Board 2
. National Trade Certificate in Welder (Gas and Electric) /Sheet Metal Worker/Lineman/Wireman/Carpenter/Painter (General) Trades from NCVT/SCVT recognized Institution.
✅ What is the Last date to apply ?
Candidates need to apply and last date Online is Nov 03, 2021.
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the official Website?
Find here RRC ER Recruitment Official website https://er.indianrailways.gov.in/.
how much salary they offers?
ReplyDelete