AIIMS Delhi Senior Demonstrator Recruitment 2022 - All India Institute of Medical Sciences, Ministry of Health and Family Welfare, Govt. of India, New Delhi has issued Notification for the Recruitment of Senior Resident, Senior Demonstrator Posts.Eligible candidates may apply through Online Application reach on before May 16, 2022 Official Website https://www.aiims.edu/en/notices/recruitment/aiims-recruitment.html Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 29-04-2022
Dated: Apr 27, 2022Important Dates for AIIMS Delhi Recruitment 2022 :
Application submission Open date : : Apr 27, 2022Application submission last date : : May 16, 2022 [ ]
Exam Mode: : Online Test
Date of Downloading Admit card : 01.06.2022
Date of Computer based Test (CBT) : 11.06.2022
Date of Examination Results : 15.06.2022
Date of Interview : Announce Later
Date of Selection : 31.08.2022
AIIMS Delhi Recruitment 2022 Post name, Vacancy and Qualifications details:
Vacancy Details :
Post Name: Senior Resident, Senior Demonstrator PostsAIIMS Delhi Recruitment 2022 Total Vacancy : 305 Posts
S No | Subject/Specialty | Total No. of Posts | STATUS | UR | EWS | OBC | SC | ST | Total |
1 | ANAESTHESIOLOGY PAIN MEDICINE & CRITICAL CARE (Casualty, JPNATC, RPC, Ballabhgarh, ART, CDER, Burn & Plastic Surgery) | 50 | Current | 16 | 5 | 11 | 5 | 0 | 37 |
Backlog | 0 | 0 | 6 | 2 | 5 | 13 | |||
Total | 16 | 5 | 17 | 7 | 5 | 50 | |||
2 | ONCO.ANAESTHESIOLOGY (IRCH) | 22 | Current | 5 | 2 | 1 | 1 | 0 | 09 |
Backlog | 0 | 0 | 7 | 4 | 2 | 13 | |||
Total | 5 | 2 | 8 | 5 | 2 | 22 | |||
3 | PALLIATIVE MEDICINE (IRCH, NCI Jhajjar) | 09 | Current | 1 | 0 | 0 | 0 | 0 | 01 |
Backlog | 0 | 0 | 4 | 3 | 1 | 08 | |||
Total | 1 | 0 | 4 | 3 | 1 | 09 | |||
4 | CARDIAC-ANAESTHESIOLOGY | 07 | Current | 1 | 0 | 0 | 1 | 1 | 03 |
Backlog | 0 | 0 | 2 | 2 | 0 | 04 | |||
Total | 1 | 0 | 2 | 3 | 1 | 07 | |||
5 | NEURO-ANAESTHESIOLOGY (Main, JPNATC) | 14 | Current | 4 | 0 | 0 | 0 | 0 | 04 |
Backlog | 1 | 0 | 5 | 3 | 1 | 10 | |||
Total | 5 | 0 | 5 | 3 | 1 | 14 | |||
6 | RADIO-DIAGNOSIS AND INTERVENTIONAL RADIOLOGY (NCI, IRCH, JPNATC, RPC, Burn & Plastic Block) | 14 | Current | 5 | 3 | 3 | 3 | 0 | 14 |
Backlog | 0 | 0 | 0 | 0 | 0 | 00 | |||
Total | 5 | 3 | 3 | 3 | 0 | 14 | |||
7 | CARDIOVASCULAR RADIOLOGY & ENDOVASCULAR INTERVENTIONS | 07 | Current | 1 | 0 | 1 | 1 | 0 | 03 |
Backlog | 0 | 0 | 1 | 1 | 2 | 04 | |||
Total | 1 | 0 | 2 | 2 | 2 | 07 | |||
8 | NEUROIMAGING & INTERVENTIONAL NEURO-RADIOLOGY(Ballabhgarh) | 08 | Current | 2 | 1 | 1 | 0 | 0 | 04 |
Backlog | 0 | 0 | 1 | 2 | 1 | 04 | |||
Total | 2 | 1 | 2 | 2 | 1 | 08 | |||
9 | ORTHOPAEDICS (Main, Casualty & JPNATC) | 09 | Current | 6 | 1 | 1 | 1 | 0 | 09 |
Backlog | 0 | 0 | 0 | 0 | 0 | 00 | |||
Total | 6 | 1 | 1 | 1 | 0 | 09 | |||
10 | PHARMACOLOGY | 02 | Current | 0 | 0 | 0 | 0 | 0 | 00 |
Backlog | 0 | 0 | 0 | 1 | 1 | 02 | |||
Total | 0 | 0 | 0 | 1 | 1 | 02 | |||
11 | PROSTHODONTICS(CDER) | 01 | Current | 1 | 0 | 0 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0 | 0 | 1 | |||
12 | CONSERVATIVE & ENDODONTICS(CDER) | 01 | Current | 1 | 0 | 0 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0 | 0 | 1 |
S. No | Subject/Specialty | No. of Posts | STATUS | UR | EWS | OBC | SC | ST | Total |
13 |
ORTHODONTICS(CDER) |
01 | Current | 1 | 0 | 0 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0 | 0 | 1 | |||
14 |
COMMUNITY DENTISTRY(CDER) |
01 | Current | 0 | 0 | 0 | 1 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 1 | 0 | 1 | |||
15 |
ORAL & MAX. SURGERY(CDER) |
01 | Current | 0 | 0 | 0 | 1 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 1 | 0 | 1 | |||
16 | CRITICAL & INTENSIVE CARE (BURN & PLASTIC SURGERY BLOCK) |
06 | Current | 1 | 1 | 0 | 0 | 0 | 2 |
Backlog | 0 | 0 | 3 | 1 | 0 | 4 | |||
Total | 1 | 1 | 3 | 1 | 0 | 6 | |||
17 |
MEDICAL ONCOLOGY |
09 | Current | 4 | 1 | 1 | 0 | 0 | 6 |
Backlog | 0 | 0 | 2 | 1 | 0 | 3 | |||
Total | 4 | 1 | 3 | 1 | 0 | 9 | |||
18 | RADIATION ONCOLOGY (UR-01 & OBC-1 FOR NCI JHAJJAR) |
03 | Current | 2 | 0 | 0 | 0 | 0 | 2 |
Backlog | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | 2 | 0 | 1 | 0 | 0 | 3 | |||
19 |
MEDICINE |
07 | Current | 2 | 1 | 3 | 0 | 1 | 7 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 1 | 3 | 0 | 1 | 7 | |||
20 | EMERGENCY MEDICINE SC-1 & OBC-1 FOR NCI JHAJJAR |
15 | Current | 2 | 0 | 1 | 0 | 1 | 4 |
Backlog | 0 | 0 | 5 | 6 | 0 | 11 | |||
Total | 2 | 0 | 6 | 6 | 1 | 15 | |||
21 | MEDICINE TRAUMA |
14 | Current | 2 | 2 | 0 | 0 | 0 | 4 |
Backlog | 1 | 0 | 4 | 4 | 1 | 10 | |||
Total | 3 | 2 | 4 | 4 | 1 | 14 | |||
22 |
RHEUMATOLOGY |
02 | Current | 1 | 0 | 0 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | 1 | 0 | 0 | 0 | 1 | 2 | |||
23 | GERIATRIC MEDICINE ST FOR NATIONAL CENTRE FOR AGEING (NCA) |
02 | Current | 0 | 0 | 1 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | 0 | 0 | 1 | 0 | 1 | 2 | |||
24 | NEURO-SURGERY(JPNATC) (UR-02 for Casualty) |
24 | Current | 5 | 2 | 0 | 0 | 0 | 7 |
Backlog | 4 | 0 | 7 | 4 | 2 | 17 | |||
Total | 9 | 2 | 7 | 4 | 2 | 24 | |||
25 |
PAEDIATRICS |
17 | Current | 11 | 0 | 2 | 3 | 1 | 17 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 11 | 0 | 2 | 3 | 1 | 17 | |||
26 |
PAEDIATRIC SURGERY |
04 | Current | 0 | 0 | 0 | 0 | 0 | 0 |
Backlog | 2 | 0 | 1 | 1 | 0 | 4 | |||
Total | 2 | 0 | 1 | 1 | 0 | 4 | |||
27 |
DERMATOLOGY & VENEREOLOGY |
03 | Current | 1 | 0 | 0 | 1 | 1 | 3 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 1 | 1 | 3 |
S No | Subject/Specialty | Total No. of Posts | STATUS | UR | EWS | OBC | SC | ST | Total |
28 | FORENSIC MEDICINE (EWS FOR B & P BLOCK) | 02 | Current | 1 | 1 | 0 | 0 | 0 | 2 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 1 | 0 | 0 | 0 | 2 | |||
29 | LAB. ONCOLOGY (OBC-01 FOR NCI, JHAJJAR) |
05 | Current | 2 | 0 | 1 | 0 | 0 | 3 |
Backlog | 0 | 0 | 1 | 0 | 1 | 2 | |||
Total | 2 | 0 | 2 | 0 | 1 | 5 | |||
30 | MEDICAL PHYSICS (UR FOR IRCH & OBC FOR NCI) | 02 | Current | 1 | 0 | 1 | 0 | 0 | 2 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 1 | 0 | 0 | 2 | |||
31 | PATHOLOGY (OBC-01 FOR TRAUMA & OBC-01 FOR NCI AND SC FOR SURGICAL BLOCK) |
05 | Current | 2 | 0 | 2 | 1 | 0 | 5 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 0 | 2 | 1 | 0 | 5 | |||
32 | PULMONARY MEDICNE | 03 | Current | 1 | 0 | 1 | 0 | 0 | 2 |
Backlog | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | 1 | 0 | 2 | 0 | 0 | 3 | |||
33 | LAB MEDICINE (UR-02 & OBC-01 FOR TRAUMA) |
07 | Current | 4 | 0 | 0 | 0 | 0 | 4 |
Backlog | 0 | 0 | 1 | 1 | 1 | 3 | |||
Total | 4 | 0 | 1 | 1 | 1 | 7 | |||
34 | MICROBIOLOGY (UR-01 FOR B & P BLOCK ) | 05 | Current | 2 | 0 | 1 | 1 | 0 | 4 |
Backlog | 0 | 0 | 0 | 1 | 0 | 1 | |||
Total | 2 | 0 | 1 | 2 | 0 | 5 | |||
35 | UROLOGY Temporary basis for 06 months (extendable) | 04 | Current | 1 | 1 | 1 | 0 | 0 | 3 |
Backlog | 0 | 0 | 0 | 1 | 0 | 1 | |||
Total | 1 | 1 | 1 | 1 | 0 | 4 | |||
36 |
OBSTETRICS & GYNAECOLOGY |
13 | Current | 5 | 0 | 5 | 3 | 0 | 13 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 5 | 0 | 5 | 3 | 0 | 13 | |||
37 |
OPHTHALMOLOGY | 06 | Current | 3 | 1 | 0 | 0 | 2 | 6 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 1 | 0 | 0 | 2 | 6 | |||
38 |
CARDIOLOGY |
06 | Current | 4 | 0 | 0 | 0 | 0 | 4 |
Backlog | 0 | 0 | 1 | 1 | 0 | 2 | |||
Total | 4 | 0 | 1 | 1 | 0 | 6 | |||
39 | CARDIAC THORACIC & VASCULAR SURGERY (CTVS) | 05 | Current | 1 | 1 | 1 | 0 | 0 | 3 |
Backlog | 0 | 0 | 0 | 1 | 1 | 2 | |||
Total | 1 | 1 | 1 | 1 | 1 | 5 | |||
40 |
SURGERY |
05 | Current | 3 | 1 | 1 | 0 | 0 | 5 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 1 | 1 | 0 | 0 | 5 | |||
41 |
SURGERY TRAUMA | 18 | Current | 5 | 0 | 0 | 0 | 0 | 5 |
Backlog | 2 | 0 | 7 | 3 | 1 | 13 | |||
Total | 7 | 0 | 7 | 3 | 1 | 18 | |||
42 | PLASTIC SURGERY & RECONSTRUCTIVE SURGERY | 13 | Current | 6 | 0 | 0 | 1 | 0 | 7 |
Backlog | 0 | 0 | 4 | 1 | 1 | 6 | |||
Total | 6 | 0 | 4 | 2 | 1 | 13 | |||
43 |
ANATOMY | 04 | Current | 0 | 0 | 1 | 2 | 0 | 3 |
Backlog | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | 0 | 0 | 2 | 2 | 0 | 4 | |||
44 |
BIOPHYSICS | 04 | Current | 2 | 0 | 0 | 0 | 0 | 2 |
Backlog | 0 | 0 | 0 | 1 | 1 | 2 | |||
Total | 2 | 0 | 0 | 1 | 1 | 4 |
S No | Subject/Specialty | Total No. of Posts | STATUS | UR | EWS | OBC | SC | ST | Total |
45 |
COMMUNITY MEDICINE | 02 | Current | 2 | 0 | 0 | 0 | 0 | 2 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 0 | 0 | 0 | 0 | 2 | |||
46 |
ENT | 02 | Current | 1 | 0 | 0 | 0 | 1 | 2 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0 | 1 | 2 | |||
47 | HOSPITAL ADMINISTRATION NCI( (JHAJJAR)=02 (ST-01 ,OBC-1) JPNATC-01(UR) | 21 | Current | 5 | 0 | 0 | 0 | 0 | 5 |
Backlog | 3 | 1 | 7 | 4 | 1 | 16 | |||
Total | 8 | 1 | 7 | 4 | 1 | 21 | |||
48 | SURGICAL ONCOLOGY NCI JHAJJAR (UR-1) |
05 | Current | 3 | 1 | 0 | 0 | 0 | 4 |
Backlog | 0 | 0 | 0 | 1 | 0 | 1 | |||
Total | 3 | 1 | 0 | 1 | 0 | 5 | |||
49 |
TRANSFUSION MEDICINE |
01 | Current | 1 | 0 | 0 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0 | 0 | 1 | |||
50 |
PSYCHIATRY |
07 | Current | 3 | 1 | 2 | 1 | 0 | 7 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 1 | 2 | 1 | 0 | 7 | |||
51 |
PHYSIOLOGY | 03 | Current | 0 | 0 | 1 | 0 | 0 | 1 |
Backlog | 0 | 0 | 0 | 1 | 1 | 2 | |||
Total | 0 | 0 | 1 | 1 | 1 | 3 | |||
52 |
BIOCHEMISTRY | 03 | Current | 2 | 0 | 0 | 0 | 0 | 2 |
Backlog | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | 2 | 0 | 0 | 0 | 1 | 3 | |||
53 | CLINICAL HAEMATOLOGY |
01 | Current | 0 | 0 | 0 | 1 | 0 | 1 |
Backlog | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 1 | 0 | 1 | |||
54 | PHYSICAL MEDICINE & REHABILITATION (PMR) |
04 | Current | 2 | 0 | 1 | 0 | 0 | 3 |
Backlog | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | 2 | 0 | 1 | 0 | 1 | 4 | |||
55 |
BIOTECHNOLOGY | 01 | Current | 0 | 0 | 0 | 0 | 0 | 0 |
Educational Qualifications :
S.No | Name of the Department | Required Qualification |
1. | Anaesthesiology Pain Medicine & Critical Care | A postgraduate medical degree viz., MD/DNB in Anaesthesiology from a recognized university/Institute/or equivalent qualification thereto. |
2. | Onco. Anaesthesiology | A postgraduate medical degree viz., MD/DNB in Anaesthesiology OR DM/DNB(Onco.Anaesthesiology) from a recognized university/Institute/or equivalent qualification thereto. |
3. | Palliative Medicine | A postgraduate medical degree viz., MD/DNB in Palliative Medicine/Anaesthesiology/Medicine/ Genetics Medicine/Oncology (Surgical/Medical/Radiation) from a recognized university/Institute/or equivalent qualification thereto. |
4. | Cardiac-Anaesthesiology | A postgraduate medical degree viz., MD/DNB in Anaesthesiology OR DM/DNB (Cardiac Anaesthesiology) from a recognized university/Institute/or equivalent qualification thereto. |
5. | Neuro-Anaesthesiology | A postgraduate medical degree viz., MD/DNB in Anaesthesiology OR DM/DNB (Neuro Anaesthesiology) from a recognized university/Institute/or equivalent qualification thereto. |
6. | Radio-Diagnosis and Interventional Radiology | A postgraduate medical degree viz., MD/DNB in Radio-Diagnosis from a recognized university/Institute/or equivalent qualification thereto. |
7. | Cardiovascular Radiology & Endovascular Interventions | A postgraduate medical degree viz., MD/DNB in Radio-Diagnosis OR DM/DNB (CARDIOVASCULAR RADIOLOGY & ENDOVASCULAR INTERVENTIONS) from a recognized university/Institute/or equivalent qualification thereto. |
8. | Neuroimaging & Interventional Neuro- Radiology | A postgraduate medical degree viz., MD/DNB in Radio-Diagnosis OR DM/DNB (NEUROIMAGING & INTERVENTIONAL NEURO- RADIOLOGY) from a recognized university/Institute/or equivalent qualification thereto. |
9. | Orthopaedics | A postgraduate medical degree viz., MS/DNB in the Orthopaedics from a recognized university/Institute/or equivalent qualification thereto. |
10. | Pharmacology | For Medical Candidates (Senior Residents) A postgraduate medical degree viz., MD/DNB in Pharmacology OR DM (Clinical Pharmacology) from a recognized university/Institute/or equivalent qualification thereto. For Non-Medical Candidates (Senior Demonstrators) (a) The Candidate should possess M.Sc./M.Biotech Degree in the subject cocnerned, and (b) Ph.D in the subject concerned/allied subject from a recognized University/Institute. |
11. | Prosthodontics(CDER) | A postgraduate medical degree viz., MDS in the respective discipline from a recognized university/Institute/or equivalent qualification thereto. |
12. | Conservative & Endodontics (CDER) | A postgraduate medical degree viz., MDS in CONSERVATIVE DENTISTRY & ENDODONTICS from a recognized university/Institute/or equivalent qualification thereto. |
13. | Orthodontics (CDER) | A postgraduate medical degree viz., MDS in the respective discipline from a recognized university/Institute/or equivalent qualification thereto |
14. | Community Dentistry(CDER) | A postgraduate medical degree viz., MDS in the respective discipline from a recognized university/Institute/or equivalent qualification thereto. |
15. | Oral & Max. Surgery(CDER) | A postgraduate medical degree viz., MDS in the respective discipline from a recognized university/Institute/or equivalent qualification thereto. |
16. | Critical & Intensive Care | MD/DNB Degree in Anesthesiology or DM/DNB Degree in Critical Care Medicine from any University recognized by MCI. |
17. | Medical Oncology | A postgraduate medical degree viz., MD/DNB in Medicine/Paediatrics OR DM/DNB (Medical Oncology) from a recognized university/Institute/or equivalent qualification thereto. |
18. | Radiation Oncology | A postgraduate medical degree viz., MD/DNB in Radiotherapy/Radiation Oncology from a recognized university/Institute/or equivalent qualification thereto. |
19. | Medicine | A postgraduate medical degree viz., MD/DNB in Medicine from a recognized university/Institute/or equivalent qualification thereto. |
20. | Emergency Medicine | A postgraduate medical degree viz., MD/DNB in Medicine/Emergency Medicine/Geriatric Medicine/Anesthesiology/Pulmonary Medicine or qualification recognized equivalent thereto in the discipline/subject. |
21. | Medicine Trauma | A postgraduate medical degree viz., MD/DNB in Medicine/Emergency Medicine/Geriatric Medicine/Anaesthesiology/Pulmonary Medicine or qualification recognized equivalent thereto in the discipline/subject. |
22. | Rheumatology | A postgraduate medical degree viz., MD/DNB in Medicine OR DM/DNB (Rheumatology) from a recognized university/Institute/or equivalent qualification thereto. |
23. | Geriatric Medicine | A postgraduate medical degree viz., MD/DNB in Geriatric Medicine failing which MD/DNB in Medicine from a recognized university/Institute/or equivalent qualification thereto. |
24. | Neuro-Surgery | A postgraduate medical degree viz., MS/DNB in Surgery OR MCh./DNB (Neuro-Surgery) from a recognized university/Institute/or equivalent qualification thereto. |
25. | Paediatrics | A postgraduate medical degree viz., MD/DNB in Paediatrics from a recognized university/Institute/or equivalent qualification thereto. |
26. | Paediatrics Surgery | A postgraduate medical degree viz., MS/DNB in Surgery OR MCh./DNB (Paediatric Surgery) from a recognized university/Institute/or equivalent qualification thereto. |
27. | Dermatology & Venereology | A postgraduate medical degree viz., MD/DNB in Dermatology & Venereology from a recognized university/Institute/or equivalent qualification thereto. |
28. | Forensic Medicine | A postgraduate medical degree viz., MD/DNB in Forensic Medicine from a recognized university/Institute/or equivalent qualification thereto. |
29. | Lab. Oncology | A postgraduate medical degree viz., MD/DNB in Pathology from a recognized university/Institute/or equivalent qualification thereto. |
30. | Medical Physics | For the posts of Senior Demonstrators in Medical Physics M.Sc. In Medical Physics with one-year experience OR its equivalent recognized qualification OR M.Sc. In Physics with Diploma in Radiological Physics (In the event any candidate possesses the qualifcation of M.Sc. with Ph.D, the pay scale will be similar to that of Non-Medical candidates with Ph.D) |
31. | Pathology | A postgraduate medical degree viz., MD/DNB in Pathology from a recognized university/Institute/or equivalent qualification thereto. |
32. | Pulmonary Critical Care And Sleep Medicine | A postgraduate medical degree viz., MD/DNB in Medicine/Pulmonary medicine/Chest Medicine/Respiratory Medicine OR DM/DNB (Pulmonary Medicine) from a recognized university/Institute. |
33. | Lab Medicine | A postgraduate medical degree viz., MD/DNB in Laboratory Medicine/Pathology/Microbiology/Biochemistry from a recognized university/Institute. |
34. | Microbiology | A postgraduate medical degree viz., MD/DNB in Microbiology from a recognized university/Institute/or equivalent qualification thereto. |
35. | Urology {Temporary basis for 06 months(Extendable)} | A postgraduate medical degree viz., MS in Surgery OR MCh./DNB (Urology) from a recognized university/Institute/or equivalent qualification thereto. |
36. | Obstetrics & Gynecology | A postgraduate medical degree viz., MD/DNB in Obstetrics & Gynecology from a recognized university/Institute/or equivalent qualification thereto. |
37. | Ophthalmology | A postgraduate medical degree viz., MD/DNB in Ophthalmology from a recognized university/Institute/or equivalent qualification thereto. |
38. | Cardiology | A postgraduate medical degree viz., MD/DNB in Medicine/Paediatrics OR DM/DNB (Cardiology) from a recognized university/Institute/or equivalent qualification thereto. |
39. | Cardiac Thoracic & Vascular Surgery(CTVS) | A postgraduate medical degree viz., MS/DNB in Surgery OR M.Ch./DNB(CTVS) from a recognized university/Institute/or equivalent qualification thereto. |
40. | Surgery | A postgraduate medical degree viz., MS/DNB in Surgery from a recognized university/Institute/or equivalent qualification thereto. |
41. | Surgery Trauma (JPNATC) | A postgraduate medical degree viz., MS in Surgery OR MCh./DNB (Trauma Surgery) from a recognized university/Institute/or equivalent qualification thereto. |
42. | Plastic Surgery & Reconstructive Surgery | A postgraduate medical degree viz., MS/DNB in Surgery/E.N.T./Orthopaedics OR MCh./DNB (Plastic Surgery) from any university recognized by MCI. |
43. | Anatomy | For Medical Candidates (Senior Residents) A postgraduate medical degree viz., MD/DNB in Anatomy from a recognized university/Institute/or equivalent qualification thereto. For Non-Medical Candidates (Senior Demonstrators) (a) The Candidate should possess M.Sc./M.Biotech Degree in the subject concerned, and (b) Ph.D in the subject concerned/allied subject from a recognized University/Institute. |
44. | Biophysics | For Medical Candidates (Senior Residents) A postgraduate medical degree viz., MD in Biophysics from a recognized university/Institute/or equivalent qualification thereto.
For Non-Medical Candidates (Senior Demonstrators) (a) The Candidate should possess M.Sc./M.Biotech. Degree in the subject concerned, and (b) Ph.D in the subject concerned/allied subject from a recognized University/Institute. |
45. | Community Medicine | A postgraduate medical degree viz., MD/DNB in Community Medicine from a recognized university/Institute/or equivalent qualification thereto. |
46. | ENT | A postgraduate medical degree viz., MS in E.N.T. OR MCh. (Head & Neck Surgery) from a recognized university/Institute/or equivalent qualification thereto. |
47. | Hospital Administration | A postgraduate medical degree viz., MD/DNB in Hospital Administration from a recognized university/Institute/or equivalent qualification thereto. |
48. | Surgical Oncology | A postgraduate medical degree viz., MS/DNB in Surgery/E.N.T. OR MCh. (Surgical Oncology) from a recognized university/Institute/or equivalent qualification thereto. |
49. | Transfusion Medicine | A postgraduate medical degree viz., MD/DNB in Transfusion Medicine/Pathology from a recognized university/Institute/or equivalent qualification thereto. |
50. | Psychiatry | A postgraduate medical degree viz., MD/DNB in Psychiatry from a recognized university/Institute/or equivalent qualification thereto. |
51. | Physiology | A postgraduate medical degree viz., MD/DNB in Physiology from a recognized university/Institute/or equivalent qualification thereto. |
52. | Biochemistry | For Medical Candidates (Senior Residents) A postgraduate medical degree viz., MD/DNB in Biochemistry from a recognized university/Institute/or equivalent qualification thereto. For Non-Medical Candidates (Senior Demonstrators) (a) The Candidate should possess M.Sc./M.Biotech. Degree in the subject concerned, and (b) Ph.D in the subject concerned/allied subject from a recognized University/Institute. |
53. | Clinical Haematology | A postgraduate medical degree viz., MD/DNB in Medicine/Paediatrics OR DM/DNB (Clinical Haematology) from a recognized university/Institute/or equivalent qualification thereto. |
54. | Physical Medicine & Rehabilitation(PMR) | A postgraduate medical degree viz., MD/DNB in PMR from a recognized university/Institute/or equivalent qualification thereto. |
55. | Biotechnology | M.Sc in Life Sciences (any subject) and PhD in Life Sciences/Biochemistry/Biophysics/Biotechnology/Bioinformatics/Geneti cs/Microbiology or MD in Biochemistry/Biophysics |
Type of Apply: Online
AIIMS Delhi recruitment Education Qualifications :
MBBS with PG/PG Diploma in concerned specialty or M.Sc in relevant subjects from recognized Institution/UniversityAIIMS Delhi recruitment Age Limit :
45 years as on 31.08.2022Age Relaxation for AIIMS Delhi recruitment:
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Pay Scale for AIIMS Delhi recruitment :
Senior Resident (Medical) : Rs.67700/-
Senior Resident (Non Medical) : Rs.56100/-
Demonstrator : 12090/- & other allowance applicable
AIIMS Delhi recruitment Selection procedure :
1. Computer based Test (CBT)
2. Interview
Centre of Examination :
Chennai- 01
Delhi/NCR – 02
Kolkata – 03
Mumbai - 04 only
Fees Payment Mode :
Fee paid by Net Banking or using Credit card/Debit card system
Application fees for AIIMS Delhi recruitment :
General for : Rs.1500/- & Transection charges ApplicableOBC for : Rs.1500/- & Transection charges Applicable
SC/ST : Rs.1200/- & Transection charges Applicable
PH for : Rs.1200/- & Transection charges Applicable
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://www.aiims.edu/en/notices/recruitment/aiims-recruitment.html
Visit official WebsiteApply Mode : Online
How to Apply for AIIMS Delhi Recruitment 2022:
Eligible candidates are apply Online from official Link and filled all details of Application registered on before 16.05.2022.
Download Here PDF File Of Notification
Related Posts
AIIMS Delhi Jobs / Recruitment – FAQs:
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the Last date to apply for AIIMS Delhi Recruitment 2022?
Candidates need to apply and last date Online is May 16, 2022.
✅ What is the post / job role going to AIIMS Delhi Recruitment 2022?
AIIMS Delhi Recruitment notification released to recruit Senior Resident, Senior Demonstrator Posts.
✅ How many post / vacancy Available for AIIMS Delhi Recruitment 2022?
Total vacancy is 305 posts.
✅ What is the official Website for AIIMS Delhi recruitment?
Find here AIIMS Delhi Recruitment Official website https://www.aiims.edu/en/notices/recruitment/aiims-recruitment.html.
✅ What is the Required education qualification for AIIMS Delhi recruitment ?
Minimum educational qualification is MBBS with PG/PG Diploma in concerned specialty or M.Sc in relevant subjects from recognized Institution/University.
Related Jobs
Board | Post Name | Last Date |
BSc Govt. Jobs | 3684+ Jobs | ||
WBHRB Homeopathic Pharmacist Notification 2022 | Homeopathic Pharmacist Posts | May 05, 2022 |
MRPL Assistant Executive (Law) Notification 2022 | Assistant Executive (Law) Grade E II Posts | May 21, 2022 |
Police Govt Jobs | 1076+ Jobs | ||
All India Govt Jobs | 6206+ Jobs | ||
ONGC Apprentice Notification 2022 | Trade Apprentice Posts | May 15, 2022 |
AIIMS Gorakhpur Senior Resident (Medical) Recruitment 2021 - All India Institute of Medical Sciences, Gorakhpur has issued Notification for the Recruitment of Senior Resident (Medical) Posts.Eligible candidates may apply through Offline Application reach on before Oct 04, 2021 Official Website https://aiimsgorakhpur.edu.in/walk-in-interview-of-senior-resident-medical-on-contract-basis-at-aiims-gorakhpur-uttar-pradesh/ Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 29-09-2021
Dated: Sep 25, 2021Important Dates :
Application submission Open date : : Sep 25, 2021Application submission last date : : Oct 04, 2021 [ ]
Advertisement / Notification No : AIIMS/GKP/RECT./2021/ 213
Exam Mode: : Offline Exam
