IOCL Trade Apprentice Recruitment 2022 - Indian Oil Corporation Limited, Mumbai has issued Notification for the Recruitment of Trade Apprentice (Technical & Non Technical) Posts.Eligible candidates may apply through Online Application Official Website https://iocl.com/ Further details of Age, pay Scale, Fee & other details see on below..
Post Date: 19-01-2022
Dated: Jan 15, 2022Important Dates :
Advertisement / Notification No : . IOCL/MKTG/WR/APPR/2022
Application submission last date : : Feb 15, 2022 [ ]
Exam Mode: : Offline Exam
Post name, Vacancy and Qualifications
Vacancy Details :
Post Name: Trade Apprentice (Technical & Non Technical) PostsTotal Vacancy : 570 Posts
STATE | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
Maharashtra | 101 | Technician Apprentice-Mechanical | 212 | 94 | 21 | 21 | 19 | 57 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical & Electronics | ||||||||
106 | Technician Apprentice-Electronics | ||||||||
107 | Trade Apprentice – Fitter | ||||||||
108 | Trade Apprentice – Electrician | ||||||||
109 | Trade Apprentice – Electronics Mechanic | ||||||||
110 | Trade Apprentice – Instrument Mechanic | ||||||||
111 | Trade Apprentice – Machinist | ||||||||
112 | Trade Apprentice -Accountant | 100 | 39 | 10 | 10 | 9 | 28 | 4 | |
113 | Trade apprentice - Data Entry Operator | ||||||||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | ||||||||
115 | Trade apprentice - Retail Sales Associate | 10 | 5 | 1 | 1 | 1 | 2 | 0 | |
116 | Trade Apprentice - Retail Sales Associate (Skill Certificate Holders) | ||||||||
Gujarat | 101 | Technician Apprentice-Mechanical | 61 | 26 | 6 | 4 | 9 | 16 | 0 |
102 | Technician Apprentice-Electrical | ||||||||
103 | Technician Apprentice-Instrumentation | ||||||||
104 | Technician Apprentice-Civil | ||||||||
105 | Technician Apprentice-Electrical |
&Electronics | ||||||||||
106 | Technician Apprentice-Electronics | |||||||||
107 | Trade Apprentice – Fitter | |||||||||
108 | Trade Apprentice – Electrician | |||||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||||
111 | Trade Apprentice – Machinist | |||||||||
112 | Trade Apprentice -Accountant | 50 | 17 | 5 | 3 | 8 | 15 | 2 | ||
113 | Trade apprentice - Data Entry Operator | |||||||||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||||
115 | Trade apprentice - Retail Sales Associate | 10 | 5 | 1 | 1 | 1 | 2 | 0 | ||
116 | Trade Apprentice - Retail Sales Associate (Skill Certificate Holders) | |||||||||
Madhya Pradesh | 101 | Technician Apprentice-Mechanical | 40 | 16 | 4 | 6 | 8 | 6 | 0 | |
102 | Technician Apprentice-Electrical | |||||||||
103 | Technician Apprentice-Instrumentation | |||||||||
104 | Technician Apprentice-Civil | |||||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||||
106 | Technician Apprentice-Electronics | |||||||||
107 | Trade Apprentice – Fitter | |||||||||
108 | Trade Apprentice – Electrician | |||||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||||
111 | Trade Apprentice – Machinist | |||||||||
112 | Trade Apprentice -Accountant | 35 | 13 | 4 | 5 | 7 | 5 | 1 | ||
113 | Trade apprentice - Data Entry Operator | |||||||||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||||
115 | Trade apprentice - Retail Sales Associate | 5 | 2 | 0 | 1 | 1 | 1 | 0 | ||
116 | Trade Apprentice - Retail Sales Associate (Skill Certificate Holders) | |||||||||
Chattisgarh | 101 | Technician Apprentice-Mechanical | 22 | 10 | 3 | 2 | 7 | 1 | 0 | |
102 | Technician Apprentice-Electrical | |||||||||
103 | Technician Apprentice-Instrumentation | |||||||||
104 | Technician Apprentice-Civil | |||||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||||
106 | Technician Apprentice-Electronics | |||||||||
107 | Trade Apprentice – Fitter | |||||||||
108 | Trade Apprentice – Electrician |
109 | Trade Apprentice – Electronics Mechanic | |||||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||||
111 | Trade Apprentice – Machinist | |||||||||
112 | Trade Apprentice -Accountant | 10 | 3 | 1 | 2 | 3 | 1 | 1 | ||
113 | Trade apprentice - Data Entry Operator | |||||||||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||||
115 | Trade apprentice - Retail Sales Associate | 3 | 1 | 0 | 0 | 2 | 0 | 0 | ||
116 | Trade Apprentice - Retail Sales Associate (Skill Certificate Holders) | |||||||||
Goa | 101 | Technician Apprentice-Mechanical | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
102 | Technician Apprentice-Electrical | |||||||||
103 | Technician Apprentice-Instrumentation | |||||||||
104 | Technician Apprentice-Civil | |||||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||||
106 | Technician Apprentice-Electronics | |||||||||
107 | Trade Apprentice – Fitter | |||||||||
108 | Trade Apprentice – Electrician | |||||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||||
111 | Trade Apprentice – Machinist | |||||||||
112 | Trade Apprentice -Accountant | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
113 | Trade apprentice - Data Entry Operator | |||||||||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||||
115 | Trade apprentice - Retail Sales Associate | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
116 | Trade Apprentice - Retail Sales Associate (Skill Certificate Holders) | |||||||||
Dadra Nagar & Haveli | 101 | Technician Apprentice-Mechanical | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
102 | Technician Apprentice-Electrical | |||||||||
103 | Technician Apprentice-Instrumentation | |||||||||
104 | Technician Apprentice-Civil | |||||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||||
106 | Technician Apprentice-Electronics | |||||||||
107 | Trade Apprentice – Fitter | |||||||||
108 | Trade Apprentice – Electrician | |||||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||||
111 | Trade Apprentice – Machinist |
112 | Trade Apprentice -Accountant | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
113 | Trade apprentice - Data Entry Operator | |||||||||
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||||
115 | Trade apprentice - Retail Sales Associate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | Trade Apprentice - Retail Sales Associate (Skill Certificate Holders)
|
Educational Qualifications :
Diploma in Mechanical/Electrical/Instrumentation/Civil/Electrical & Electronics /Electronics Engineering with 50% marks merit from any Technical Institution (OR) ITI in Fitter/Electrician/Electronic Mechanic/Instrument Mechanic/Machinist Trades from NCVT/SCVT Recognized Institution (OR) Graduation in any subject with 50% marks merit (OR) XIIth Standard with Domestic Data Entry Operator skill course certificate (OR) 10+2nd Standard Examination passed from State/Central Board
Age Limit :
18-24 years as on 31.01.2022Age Relaxation :
OBC for : 3 YearsSC/ST/ : 5 Years
PH for : 10 Years
Selection procedure :
1.Online Written Test (100 Questions/90 minutes)
2. Physical Fitness
3. Documents Verification
Type of Apply: Online
Official Notification
Official Notification hereApplication Form Apply Now
Official Website :
https://iocl.com/
Visit official WebsiteApply Mode : Online:
How to Apply :
Eligible candidates may apply Online from official link and filling all details of application submit on before 15.02.2022.
Download Here PDF File Of Notification
Related Posts
IOCL Jobs / Recruitment – FAQs:
✅ What is the post / job role going to recruitment?
IOCL Recruitment notification released to recruit Trade Apprentice (Technical & Non Technical) Posts.
✅ How many post / vacancy Available ?
Total vacancy is 570 posts.
✅ What is the Required education qualification ?
Minimum educational qualification is Diploma in Mechanical/Electrical/Instrumentation/Civil/Electrical & Electronics /Electronics Engineering with 50% marks merit from any Technical Institution (OR) ITI in Fitter/Electrician/Electronic Mechanic/Instrument Mechanic/Machinist Trades from NCVT/SCVT Recognized Institution (OR) Graduation in any subject with 50% marks merit (OR) XIIth Standard with Domestic Data Entry Operator skill course certificate (OR) 10+2nd Standard Examination passed from State/Central Board.
✅ What is the Last date to apply ?
Candidates need to apply and last date Online is 15.02.2022.
✅ How to apply online or offline ?
All eligible Aspirants have to apply through Online mode only.
✅ What is the official Website?
Find here IOCL Recruitment Official website https://iocl.com/.
IOCL Recruitment 2020 – 436 Apprentices Vacancies - Indian Oil Corporation Limited, Marketing Division (IOCL Norther Region) has issued Recruitment Notification for the Recruitment of Apprentices.who eyeing Eligible candidates may apply through Online Application method via Following Official website and links mentioned below and reach on before Dec 19, 2020 for regular updates visit us www.govtjobsalert.info Official Website https://iocl.com/ Further details of application starting date, application Closing date, required educational Qualifications ,Age limit,exam fees for general candidates, fees for OBC, Fees for SC/ ST and PH , selection Procedure , Exam dates, call letter Availability , results dates , probation details , pay Scale, Fee & other details see on below..
Indian Oil Corporation Limited, Marketing Division (IOCL Norther Region) has published a recruitment notification (IOCL/MKTG/NR/APPR/2020-21/1) on 20/11/2020. The notification is for recruitment of Apprentices. Here you will get the complete information about IOCL Norther Region Apprentices Recruitment online application form 2020. You will get here complete detail about IOCL Norther Region Apprentices application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
Post name | vacancy | Qualification | Age Limit As on 30th Nov 2020 | Pay Scale |
Technician Apprentice | 222 | 3 years Diploma in Engineering Degree in relevant discipline | 18-24 years | As per Apprentice Act 1961 rules |
Trade Apprentice | 148 | ITI in relevant trades by NCVT/SCVT | 18-24 years | As per Apprentice Act 1961 rules |
Trade Apprentice - Accountant | 44 | Graduate in any discipline | 18-24 years | As per Apprentice Act 1961 rules |
Trade Apprentice - Data Entry Operator (Fresher Apprentices) | 10 | 12th or its equivalent | 18-24 years | As per Apprentice Act 1961 rules |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 12 | 12th or its equivalent with Skill Certificate Holder in 'Domestic Data Entry Operator' | 18-24 years | As per Apprentice Act 1961 rules |
Important Dates : Application submission Open date : : 23.11.2020
www.govtjobsalert.info
govt jobs latest notifications Exam Date: : 03.01.2021
Type of Apply: Online
Diploma
Tentative Date for Download Admit Card: 22.12.2020
Canvassing in any form is liable to render the candidate ineligible. Queries, if any, may be addressed to the following e-mail id : ioclnrapp@indianoil.in
WRITTEN TEST WILL BE CONDUCTED AT CHANDIGARH, JAIPUR, LUCKNOW AND NEW DELHI
Selection procedure : Selection shall be on the basis of performance of the candidates on the basis of marks obtained by them in the Written Test (Duration 90 Minutes) and meeting notified eligibility criteria.
Age Relaxation
OBC | As per Govt. guidelines |
SC/ST | As per Govt. guidelines |
PH | As per Govt. guidelines |
OBC for : No fees
SC/ST : No fees
PH for : No fees
Apply Mode : Online:
- How to Apply (Application process) :
and registered on before Dec 19, 2020.
Notification file | click here |
Application link / File | Apply here / click here |
Official Website | https://iocl.com/ |
Tentative Date for Download Admit Card: 22.12.2020
Canvassing in any form is liable to render the candidate ineligible. Queries, if any, may be addressed to the following e-mail id : ioclnrapp@indianoil.in
WRITTEN TEST WILL BE CONDUCTED AT CHANDIGARH, JAIPUR, LUCKNOW AND NEW DELHI
Related jobs:
Board | Post Name | Apply /view | Last Date |
BOB Recruitment 2020 – Advisor Vacancies | Defence Banking Advisor & Deputy Defence Banking Advisor | View / apply | Dec 09, 2020 |
Bihar Police Forest Guard Admit Card 2020 , | View / apply | ||
Daulat Ram College Assistant Professor Recruitment 2020 | Assistant Professor | View / apply | Dec 09, 2020 |
FCI Managers Admit Card 2020 | View / apply | ||
BPSC 64th CCE Admit Card 2020 | View / apply | ||
Bihar Police Forester Admit Card 2020 | View / apply |
search term comes from
No comments:
Post a Comment